Back to school profile
Biaya Sekolah - Shrewsbury International School
- Biaya Tahunan
- ฿232.100,00 - ฿837.800,00≈ US$6.958 - US$25.116
2026-2027
| Kelas | Biaya Tahunan | Biaya Pendaftaran | Uang Jaminan |
|---|---|---|---|
| Taman Kanak-kanak | ฿232.100,00≈ US$6.958 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun Awal 1 | ฿239.800,00≈ US$7.189 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun Awal 2 | ฿252.600,00≈ US$7.572 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun 1–2 | ฿283.800,00≈ US$8.508 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun 3–4 | ฿304.400,00≈ US$9.125 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun 5–6 | ฿314.900,00≈ US$9.440 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun 7–9 | ฿325.600,00≈ US$9.761 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun 10 | ฿417.400,00≈ US$12.513 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun 11 | ฿417.400,00≈ US$12.513 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun 12 | ฿418.900,00≈ US$12.558 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
| Tahun 13 | ฿418.900,00≈ US$12.558 | ฿5.000,00≈ US$150 | ฿225.000,00≈ US$6.745 |
Perkiraan nilai berdasarkan rata-rata bulanan ECB (6–10 Jul 2026). Jumlah aktual mungkin berbeda.
Fees FAQ
- How much is tuition at Shrewsbury International School?
- Annual tuition at Shrewsbury International School is ฿232.100–฿837.800. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Shrewsbury International School
See curriculum, admissions, facilities and more on the full profile.