Back to school profile
Yuran Sekolah - Bromsgrove International School
- Yuran Tahunan
- THB 361,200.00 - THB 743,700.00≈ RM 44,133 - RM 90,868
How this compares locally
This school's annual tuition (THB 552,450) is about 53% higher than the Bangkok average (THB 361,273).
Comparison uses figures in the original currency.
2026-2027
| Tahun | Yuran Tahunan | Yuran Pendaftaran | Wang Cagaran |
|---|---|---|---|
| Pra-Taska (berusia 2-3 tahun) | THB 120,400.00≈ RM 14,711 | THB 100,000.00≈ RM 12,218 | THB 50,000.00≈ RM 6,109 |
| Tadika & Penerimaan (umur 3 hingga 5 tahun) | THB 130,700.00≈ RM 15,969 | THB 100,000.00≈ RM 12,218 | THB 50,000.00≈ RM 6,109 |
| Tahun 1 (umur 5) | THB 149,800.00≈ RM 18,303 | THB 100,000.00≈ RM 12,218 | THB 50,000.00≈ RM 6,109 |
| Tahun 2 (umur 6 tahun) | THB 164,200.00≈ RM 20,063 | - | THB 50,000.00≈ RM 6,109 |
| Tahun 3 hingga Tahun 6 (berusia 7 hingga 10 tahun) | THB 203,000.00≈ RM 24,803 | - | THB 50,000.00≈ RM 6,109 |
| Tahun 7, 8 & 9 (berusia 11 hingga 13 tahun) | THB 216,900.00≈ RM 26,502 | - | THB 50,000.00≈ RM 6,109 |
| Tahun 10 (umur 14) | THB 247,900.00≈ RM 30,289 | - | THB 100,000.00≈ RM 12,218 |
| Tahun 11, 12 & 13 (berusia 15 hingga 17 tahun) | THB 371,850.00≈ RM 45,434 | - | THB 50,000.00≈ RM 6,109 |
Anggaran nilai berdasarkan purata bulanan ECB (6–10 Jul 2026). Jumlah sebenar mungkin berbeza.
Fees FAQ
- How much is tuition at Bromsgrove International School?
- Annual tuition at Bromsgrove International School is THB 361,200–THB 743,700. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Bromsgrove International School
See curriculum, admissions, facilities and more on the full profile.