Back to school profile
Tuition & Fees - Sri KDU Subang Jaya International School
- Annual Tuition
- MYR 24,190 - MYR 63,740≈ $5,995 - $15,797
How this compares locally
This school's annual tuition (MYR 43,965) is about 82% higher than the Subang Jaya average (MYR 24,190).
Comparison uses figures in the original currency.
2026-2027
| Grade | Annual Tuition | Application Fee | Deposit |
|---|---|---|---|
| FS1 | MYR 24,190≈ $5,995 | MYR 1,500≈ $372 | MYR 5,000≈ $1,239 |
| FS2 | MYR 27,780≈ $6,885 | MYR 1,500≈ $372 | MYR 5,000≈ $1,239 |
| Year 1 | MYR 39,640≈ $9,824 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 2 | MYR 41,600≈ $10,310 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 3 | MYR 43,270≈ $10,724 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 4 | MYR 47,260≈ $11,713 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 5 | MYR 49,250≈ $12,206 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 6 | MYR 51,430≈ $12,746 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 7 | MYR 55,960≈ $13,869 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 8 | MYR 57,080≈ $14,146 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 9 | MYR 59,990≈ $14,867 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 10 | MYR 62,230≈ $15,423 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 11 | MYR 63,740≈ $15,797 | MYR 1,500≈ $372 | MYR 8,000≈ $1,983 |
| Year 12 | MYR 59,500≈ $14,746 | MYR 1,500≈ $372 | MYR 5,000≈ $1,239 |
| Year 13 | MYR 59,500≈ $14,746 | MYR 1,500≈ $372 | MYR 5,000≈ $1,239 |
Approximate values based on ECB reference rates (Aug 24 – 28, 2026). Actual amounts may vary.
Fees FAQ
- How much is tuition at Sri KDU Subang Jaya International School?
- Annual tuition at Sri KDU Subang Jaya International School is MYR 24,190–MYR 63,740. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Sri KDU Subang Jaya International School
See curriculum, admissions, facilities and more on the full profile.