Back to school profile
Tuition & Fees - TASIS The American School in Switzerland
- Annual Tuition
- CHF 29,000.00 - CHF 106,500.00≈ $35,937 - $131,977
- Deposit
- CHF 3,000.00≈ $3,718
How this compares locally
This school's annual tuition (CHF 67,750) is about 134% higher than the Montagnola average (CHF 29,000).
Comparison uses figures in the original currency.
2026-2027
| Grade | Day | Full Boarding | Application Fee | Deposit |
|---|---|---|---|---|
| Pre-Kindergarten (ages 3 and 4) | CHF 29,000.00≈ $35,937Tuition CHF 29,000.00≈ $35,937 + Meals: included | - | CHF 1,250.00≈ $1,549 | - |
| Kindergarten–Grade 5 | CHF 34,000.00≈ $42,134Tuition CHF 34,000.00≈ $42,134 + Meals: included | - | CHF 1,250.00≈ $1,549 | - |
| Grade 6 | CHF 44,200.00≈ $54,774Tuition CHF 44,200.00≈ $54,774 + Meals: included | - | CHF 1,250.00≈ $1,549 | - |
| Grades 7–8 | CHF 49,000.00≈ $60,722Tuition CHF 49,000.00≈ $60,722 + Meals: included | - | CHF 1,250.00≈ $1,549 | - |
| Grades 9–12 and PG | CHF 55,000.00≈ $68,157Tuition CHF 55,000.00≈ $68,157 + Meals: included | - | CHF 1,250.00≈ $1,549 | - |
| Grades 6–12 and PG | - | CHF 106,500.00≈ $131,977Tuition CHF 106,500.00≈ $131,977 + Boarding: included + Meals: included | CHF 1,250.00≈ $1,549 | - |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Approximate values based on ECB reference rates (Jul 6 – 10, 2026). Actual amounts may vary.
Fees FAQ
- How much is tuition at TASIS The American School in Switzerland?
- Annual tuition at TASIS The American School in Switzerland is CHF 29,000–CHF 106,500. Fees vary by grade level and curriculum.
- What upfront fees are required at enrollment?
- A deposit of CHF 3,000 is required.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about TASIS The American School in Switzerland
See curriculum, admissions, facilities and more on the full profile.