Back to school profile
Frais de scolarité - Harrow International School Qianhai Shenzhen
- Frais annuels
- 291 400,00 CNY - 372 900,00 CNY≈ 37 637 € - 48 163 €
2026-2027
| Niveau | Frais annuels | Frais de candidature | Caution |
|---|---|---|---|
| Pré-Maternelle | 291 400,00 CNY≈ 37 637 € | - | 25 000,00 CNY≈ 3 229 € |
| Maternelle | 301 300,00 CNY≈ 38 916 € | - | 25 000,00 CNY≈ 3 229 € |
| Réception | 301 300,00 CNY≈ 38 916 € | - | 25 000,00 CNY≈ 3 229 € |
| Y1 | 350 700,00 CNY≈ 45 296 € | - | 25 000,00 CNY≈ 3 229 € |
| Y2 | 350 700,00 CNY≈ 45 296 € | - | 25 000,00 CNY≈ 3 229 € |
| Y3 | 350 700,00 CNY≈ 45 296 € | - | 25 000,00 CNY≈ 3 229 € |
| Y4 | 350 700,00 CNY≈ 45 296 € | - | 25 000,00 CNY≈ 3 229 € |
| Y5 | 355 500,00 CNY≈ 45 916 € | - | 25 000,00 CNY≈ 3 229 € |
| Y6 | 355 500,00 CNY≈ 45 916 € | - | 25 000,00 CNY≈ 3 229 € |
| Year 7 | 365 700,00 CNY≈ 47 234 € | - | 25 000,00 CNY≈ 3 229 € |
| Year 8 | 365 700,00 CNY≈ 47 234 € | - | 25 000,00 CNY≈ 3 229 € |
| Y10 | 372 900,00 CNY≈ 48 163 € | - | 25 000,00 CNY≈ 3 229 € |
| Y11 | 372 900,00 CNY≈ 48 163 € | - | 25 000,00 CNY≈ 3 229 € |
| Year 12 | 372 900,00 CNY≈ 48 163 € | - | 25 000,00 CNY≈ 3 229 € |
| Y13 | 372 900,00 CNY≈ 48 163 € | - | 25 000,00 CNY≈ 3 229 € |
| Year 9 | 372 900,00 CNY≈ 48 163 € | - | 25 000,00 CNY≈ 3 229 € |
Valeurs approximatives basées sur la moyenne mensuelle de la BCE (13–17 juil. 2026). Les montants réels peuvent varier.
Fees FAQ
- How much is tuition at Harrow International School Qianhai Shenzhen?
- Annual tuition at Harrow International School Qianhai Shenzhen is 291 400 CNY–372 900 CNY. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Harrow International School Qianhai Shenzhen
See curriculum, admissions, facilities and more on the full profile.