Back to school profile
Mensalidades e taxas - Columbia International School
- Mensalidade anual
- JP¥ 1.612.500 - JP¥ 1.935.000≈ € 8.696 - € 10.436
- Taxa de candidatura
- JP¥ 25.000≈ € 135
How this compares locally
This school's annual tuition (JP¥ 1.773.750) is about 65% higher than the Saitama average (JP¥ 1.075.250).
Comparison uses figures in the original currency.
2025-2026
| Série | Mensalidade anual | Taxa de candidatura | Depósito |
|---|---|---|---|
| Jardim de Infância (K1–K3) – Primeiro Ano | JP¥ 1.762.500≈ € 9.505 | JP¥ 25.000≈ € 135 | - |
| Jardim de Infância (K1–K3) – Anos Subsequentes | JP¥ 1.612.500≈ € 8.696 | - | - |
| Ensino Fundamental (Anos 1–6) – Primeiro Ano | JP¥ 1.860.000≈ € 10.031 | JP¥ 25.000≈ € 135 | - |
| Ensino Fundamental (Anos 1–6) – Anos Subsequentes | JP¥ 1.860.000≈ € 10.031 | - | - |
| Ensino Médio (Anos 7–9) – Primeiro Ano | JP¥ 1.935.000≈ € 10.436 | JP¥ 25.000≈ € 135 | - |
| Ensino Fundamental II (Anos 7–9) – Anos Subsequentes | JP¥ 1.935.000≈ € 10.436 | - | - |
| Ensino Médio (Anos 10–12) – Primeiro Ano | JP¥ 1.935.000≈ € 10.436 | JP¥ 25.000≈ € 135 | - |
| Ensino Médio (Anos 10–12) – Anos Subsequentes | JP¥ 1.935.000≈ € 10.436 | - | - |
Valores aproximados baseados na média mensal do BCE (13 – 17 de jul. de 2026). Os valores reais podem variar.
Fees FAQ
- How much is tuition at Columbia International School?
- Annual tuition at Columbia International School is JP¥ 1.612.500–JP¥ 1.935.000. Fees vary by grade level and curriculum.
- What upfront fees are required at enrollment?
- An application fee of JP¥ 25.000 is required.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Columbia International School
See curriculum, admissions, facilities and more on the full profile.