Back to school profile
Frais de scolarité - Columbia International School
- Frais annuels
- 1 612 500 JPY - 1 935 000 JPY≈ 8 696 € - 10 436 €
- Frais de candidature
- 25 000 JPY≈ 135 €
How this compares locally
This school's annual tuition (1 773 750 JPY) is about 65% higher than the Saitama average (1 075 250 JPY).
Comparison uses figures in the original currency.
2025-2026
| Niveau | Frais annuels | Frais de candidature | Caution |
|---|---|---|---|
| Maternelle (K1–K3) – Première année | 1 762 500 JPY≈ 9 505 € | 25 000 JPY≈ 135 € | - |
| Maternelle (K1–K3) – Années suivantes | 1 612 500 JPY≈ 8 696 € | - | - |
| Élémentaire (Niveaux 1-6) – Première année | 1 860 000 JPY≈ 10 031 € | 25 000 JPY≈ 135 € | - |
| Élémentaire (Niveaux 1–6) – Années suivantes | 1 860 000 JPY≈ 10 031 € | - | - |
| Premier cycle du secondaire (Classes 7–9) – Première année | 1 935 000 JPY≈ 10 436 € | 25 000 JPY≈ 135 € | - |
| Collège (Niveaux 7–9) – Années suivantes | 1 935 000 JPY≈ 10 436 € | - | - |
| Lycée (Années 10–12) – Première année | 1 935 000 JPY≈ 10 436 € | 25 000 JPY≈ 135 € | - |
| Lycée (Classes 10–12) – Années suivantes | 1 935 000 JPY≈ 10 436 € | - | - |
Valeurs approximatives basées sur la moyenne mensuelle de la BCE (13–17 juil. 2026). Les montants réels peuvent varier.
Fees FAQ
- How much is tuition at Columbia International School?
- Annual tuition at Columbia International School is 1 612 500 JPY–1 935 000 JPY. Fees vary by grade level and curriculum.
- What upfront fees are required at enrollment?
- An application fee of 25 000 JPY is required.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Columbia International School
See curriculum, admissions, facilities and more on the full profile.