Back to school profile
Matrícula y tarifas - Columbia International School
- Matrícula anual
- 1.612.500 JPY - 1.935.000 JPY≈ 8696 € - 10.436 €
- Tarifa de inscripción
- 25.000 JPY≈ 135 €
How this compares locally
This school's annual tuition (1.773.750 JPY) is about 65% higher than the Saitama average (1.075.250 JPY).
Comparison uses figures in the original currency.
2025-2026
| Grado | Matrícula anual | Tarifa de inscripción | Depósito |
|---|---|---|---|
| Jardín de Infantes (K1–K3) – Primer Año | 1.762.500 JPY≈ 9505 € | 25.000 JPY≈ 135 € | - |
| Jardín de Infantes (K1–K3) – Años Posteriores | 1.612.500 JPY≈ 8696 € | - | - |
| Primaria (Grados 1–6) – Primer Año | 1.860.000 JPY≈ 10.031 € | 25.000 JPY≈ 135 € | - |
| Primaria (Grados 1–6) – Años Posteriores | 1.860.000 JPY≈ 10.031 € | - | - |
| Secundaria (Grados 7–9) – Primer Año | 1.935.000 JPY≈ 10.436 € | 25.000 JPY≈ 135 € | - |
| Educación Secundaria (Grados 7–9) – Años Posteriores | 1.935.000 JPY≈ 10.436 € | - | - |
| Educación Media Superior (Grados 10–12) – Primer Año | 1.935.000 JPY≈ 10.436 € | 25.000 JPY≈ 135 € | - |
| Educación Media Superior (Grados 10–12) – Años Posteriores | 1.935.000 JPY≈ 10.436 € | - | - |
Valores aproximados basados en el promedio mensual del BCE (13–17 jul 2026). Los montos reales pueden variar.
Fees FAQ
- How much is tuition at Columbia International School?
- Annual tuition at Columbia International School is 1.612.500 JPY–1.935.000 JPY. Fees vary by grade level and curriculum.
- What upfront fees are required at enrollment?
- An application fee of 25.000 JPY is required.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Columbia International School
See curriculum, admissions, facilities and more on the full profile.