Back to school profile
Tuition & Fees - Brighton College, Al Ain
- Tuition from
- AED 55,090 - AED 90,630≈ $15,001 - $24,678
2026-2027
| Grade | Tuition from | Application Fee | Deposit |
|---|---|---|---|
| Foundation Stage 1 | AED 55,090≈ $15,001 | - | - |
| Foundation Stage 2 | AED 57,310≈ $15,605 | - | - |
| Year 1 | AED 67,800≈ $18,462 | - | - |
| Year 2 | AED 67,800≈ $18,462 | - | - |
| Year 3 | AED 71,160≈ $19,376 | - | - |
| Year 4 | AED 71,160≈ $19,376 | - | - |
| Year 5 | AED 74,300≈ $20,231 | - | - |
| Year 6 | AED 74,300≈ $20,231 | - | - |
| Year 7 | AED 74,300≈ $20,231 | - | - |
| Year 8 | AED 74,300≈ $20,231 | - | - |
| Year 10 | AED 87,490≈ $23,823 | - | - |
| Year 11 | AED 87,490≈ $23,823 | - | - |
| Year 9 | AED 87,490≈ $23,823 | - | - |
| Year 12 | AED 90,630≈ $24,678 | - | - |
| Year 13 | AED 90,630≈ $24,678 | - | - |
Approximate values based on ECB reference rates (Oct 12 – 16, 2026). Actual amounts may vary.
Fees FAQ
- How much is tuition at Brighton College, Al Ain?
- Annual tuition at Brighton College, Al Ain is AED 55,090–AED 90,630. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Brighton College, Al Ain
See curriculum, admissions, facilities and more on the full profile.