Back to school profile
Tuition & Fees - Garden International School
- Annual Tuition
- MYR 52,440 - MYR 126,870≈ $12,996 - $31,442
- Application Fee
- MYR 20,000≈ $4,957
- Deposit
- MYR 17,480≈ $4,332
How this compares locally
This school's annual tuition (MYR 89,655) is about 179% higher than the Kuala Lumpur average (MYR 32,101).
Comparison uses figures in the original currency.
2026-2027
| Grade | Annual Tuition | Application Fee | Deposit |
|---|---|---|---|
| Nursery | MYR 52,440≈ $12,996 | - | MYR 17,480≈ $4,332 |
| Reception | MYR 62,340≈ $15,450 | - | MYR 20,780≈ $5,150 |
| Year 1 | MYR 85,590≈ $21,212 | - | MYR 28,530≈ $7,071 |
| Year 2 | MYR 88,170≈ $21,851 | - | MYR 29,390≈ $7,284 |
| Years 3, 4 | MYR 97,830≈ $24,245 | - | MYR 32,610≈ $8,082 |
| Years 5, 6 | MYR 102,300≈ $25,353 | - | MYR 34,050≈ $8,439 |
| Years 7, 8 | MYR 118,170≈ $29,286 | - | MYR 39,390≈ $9,762 |
| Year 9 | MYR 122,310≈ $30,312 | - | MYR 40,770≈ $10,104 |
| Years 7, 8 (EAL) | MYR 135,900≈ $33,680 | - | MYR 41,000≈ $10,161 |
| Years 10, 11 | MYR 126,870≈ $31,442 | - | MYR 42,290≈ $10,481 |
| Years 12, 13 | MYR 126,870≈ $31,442 | - | MYR 42,290≈ $10,481 |
| Year 9 (EAL) | MYR 140,670≈ $34,862 | - | MYR 41,000≈ $10,161 |
| Students on English as an Additional Language programme in Year 9 | MYR 140,670≈ $34,862 | - | MYR 41,000≈ $10,161 |
Approximate values based on ECB reference rates (Aug 24 – 28, 2026). Actual amounts may vary.
Fees FAQ
- How much is tuition at Garden International School?
- Annual tuition at Garden International School is MYR 52,440–MYR 126,870. Fees vary by grade level and curriculum.
- What upfront fees are required at enrollment?
- An application fee of MYR 20,000 and a deposit of MYR 17,480 are required.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Garden International School
See curriculum, admissions, facilities and more on the full profile.