Back to school profile
Tuition & Fees - IGB International School
- Annual Tuition
- MYR 50,800 - MYR 118,200≈ $12,590 - $29,294
- Application Fee
- MYR 1,000≈ $248
- Deposit
- MYR 20,000≈ $4,957
How this compares locally
This school's annual tuition (MYR 84,500) is about 143% higher than the Kuala Lumpur average (MYR 34,769).
Comparison uses figures in the original currency.
2026-2027
| Grade | Annual Tuition | Application Fee | Deposit |
|---|---|---|---|
| Early Years 1 | MYR 50,800≈ $12,590 | MYR 1,000≈ $248 | MYR 10,000≈ $2,478 |
| Early Years 2 | MYR 59,300≈ $14,696 | - | MYR 10,000≈ $2,478 |
| Kindergarten | MYR 71,300≈ $17,670 | - | MYR 20,000≈ $4,957 |
| Grade 1 | MYR 86,500≈ $21,437 | - | MYR 20,000≈ $4,957 |
| Grade 2 | MYR 86,500≈ $21,437 | - | MYR 20,000≈ $4,957 |
| Grade 3 | MYR 86,500≈ $21,437 | - | MYR 20,000≈ $4,957 |
| Grade 4 | MYR 86,500≈ $21,437 | - | MYR 20,000≈ $4,957 |
| Grade 5 | MYR 86,500≈ $21,437 | - | MYR 20,000≈ $4,957 |
| Grade 6 | MYR 92,300≈ $22,875 | - | MYR 20,000≈ $4,957 |
| Grade 7 | MYR 102,400≈ $25,378 | - | MYR 20,000≈ $4,957 |
| Grade 8 | MYR 102,400≈ $25,378 | - | MYR 20,000≈ $4,957 |
| Grade 9 | MYR 113,300≈ $28,079 | - | MYR 20,000≈ $4,957 |
| Grade 10 | MYR 114,700≈ $28,426 | - | MYR 20,000≈ $4,957 |
| Grade 11 | MYR 118,200≈ $29,294 | - | MYR 20,000≈ $4,957 |
| Grade 12 | MYR 118,200≈ $29,294 | - | MYR 20,000≈ $4,957 |
Approximate values based on ECB reference rates (Aug 24 – 28, 2026). Actual amounts may vary.
Fees FAQ
- How much is tuition at IGB International School?
- Annual tuition at IGB International School is MYR 50,800–MYR 118,200. Fees vary by grade level and curriculum.
- What upfront fees are required at enrollment?
- An application fee of MYR 1,000 and a deposit of MYR 20,000 are required.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about IGB International School
See curriculum, admissions, facilities and more on the full profile.