Back to school profile
Tuition & Fees - Nexus International School
- Tuition from
- MYR 46,050 - MYR 108,420≈ $11,278 - $26,552
- Deposit
- MYR 15,050≈ $3,686
How this compares locally
This school's annual tuition (MYR 75,270) is about 134% higher than the Kuala Lumpur average (MYR 32,101).
Comparison uses figures in the original currency.
2026-2027
| Grade | Day | Weekly Boarding | Full Boarding | Application Fee | Deposit |
|---|---|---|---|---|---|
| Nursery | MYR 46,050≈ $11,278Tuition MYR 46,050≈ $11,278 + Meals: included | - | - | MYR 1,300≈ $318 | - |
| Reception | MYR 48,960≈ $11,990Tuition MYR 48,960≈ $11,990 + Meals: included | - | - | MYR 1,300≈ $318 | - |
| Year 1, 2 | MYR 59,460≈ $14,562Tuition MYR 59,460≈ $14,562 + Meals: included | - | - | MYR 1,300≈ $318 | - |
| Year 3, 4 | MYR 70,290≈ $17,214Tuition MYR 70,290≈ $17,214 + Meals: included | - | - | MYR 1,300≈ $318 | - |
| Year 5, 6 | MYR 75,600≈ $18,514Tuition MYR 75,600≈ $18,514 + Meals: included | MYR 123,090≈ $30,145Tuition MYR 75,600≈ $18,514 + Boarding MYR 47,490≈ $11,630 + Meals: included | MYR 128,220≈ $31,401Tuition MYR 75,600≈ $18,514 + Boarding MYR 52,620≈ $12,887 + Meals: included | MYR 1,300≈ $318 | - |
| Year 7 | MYR 86,040≈ $21,071Tuition MYR 86,040≈ $21,071 + Meals: included | - | - | MYR 1,300≈ $318 | - |
| Year 8, 9 | MYR 87,270≈ $21,372Tuition MYR 87,270≈ $21,372 + Meals: included | - | - | MYR 1,300≈ $318 | - |
| Year 10, 11 | MYR 100,020≈ $24,495Tuition MYR 100,020≈ $24,495 + Meals: included | - | - | MYR 1,300≈ $318 | - |
| Year 12, 13 | MYR 108,420≈ $26,552Tuition MYR 108,420≈ $26,552 + Meals: included | - | - | MYR 1,300≈ $318 | - |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
2025-2026
| Grade | Tuition from | Application Fee | Deposit |
|---|---|---|---|
| Year 12–13 | MYR 104,490≈ $25,590 | - | MYR 34,330≈ $8,407 |
Approximate values based on ECB reference rates (Oct 12 – 16, 2026). Actual amounts may vary.
Fees FAQ
- How much is tuition at Nexus International School?
- Annual tuition at Nexus International School is MYR 46,050–MYR 104,490. Fees vary by grade level and curriculum.
- What upfront fees are required at enrollment?
- A deposit of MYR 15,050 is required.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Nexus International School
See curriculum, admissions, facilities and more on the full profile.