Volver al perfil de la escuela
Matrícula y tarifas - Taylor's International School
- Matrícula anual
- 19.080 MYR - 55.050 MYR≈ 4057 € - 11.704 €
- Tarifa de inscripción
- 1000 MYR≈ 213 €
- Depósito
- 2000 MYR≈ 425 €
Cómo se compara localmente
La matrícula anual de esta escuela (37.065 MYR) es aproximadamente 15% más alta que el promedio de Kuala Lumpur (32.101 MYR).
La comparación utiliza figuras en la moneda original.
2026-2027
| Grado | Matrícula anual | Tarifa de inscripción | Depósito |
|---|---|---|---|
| Preescolar | 19.080 MYR≈ 4057 € | 1000 MYR≈ 213 € | 2000 MYR≈ 425 € |
| Recepción | 19.080 MYR≈ 4057 € | 1000 MYR≈ 213 € | 2000 MYR≈ 425 € |
| Año 1 | 26.400 MYR≈ 5613 € | 1000 MYR≈ 213 € | 8800 MYR≈ 1871 € |
| Año 2 | 28.590 MYR≈ 6079 € | 1000 MYR≈ 213 € | 9530 MYR≈ 2026 € |
| Año 3 | 31.860 MYR≈ 6774 € | 1000 MYR≈ 213 € | 10.620 MYR≈ 2258 € |
| Año 4 | 33.810 MYR≈ 7188 € | 1000 MYR≈ 213 € | 11.270 MYR≈ 2396 € |
| Año 5 | 37.830 MYR≈ 8043 € | 1000 MYR≈ 213 € | 12.610 MYR≈ 2681 € |
| Año 6 | 41.010 MYR≈ 8719 € | 1000 MYR≈ 213 € | 13.670 MYR≈ 2906 € |
| Año 7 | 47.070 MYR≈ 10.008 € | 1000 MYR≈ 213 € | 15.690 MYR≈ 3336 € |
| Año 8 | 49.530 MYR≈ 10.531 € | 1000 MYR≈ 213 € | 16.510 MYR≈ 3510 € |
| Año 9 | 51.480 MYR≈ 10.945 € | 1000 MYR≈ 213 € | 17.160 MYR≈ 3648 € |
| Año 10 | 55.050 MYR≈ 11.704 € | 1000 MYR≈ 213 € | 18.350 MYR≈ 3901 € |
| Año 11 | 55.050 MYR≈ 11.704 € | 1000 MYR≈ 213 € | 18.350 MYR≈ 3901 € |
2027-2028
| Grado | Matrícula anual | Tarifa de inscripción | Depósito |
|---|---|---|---|
| Jardín de Infancia y Recepción | 19.830 MYR≈ 4216 € | - | - |
| Año 1 | 27.450 MYR≈ 5836 € | - | - |
| Año 2 | 29.760 MYR≈ 6327 € | - | - |
| Año 3 | 33.150 MYR≈ 7048 € | - | - |
| Año 4 | 35.190 MYR≈ 7482 € | - | - |
| Año 5 | 39.360 MYR≈ 8368 € | - | - |
| Año 6 | 42.630 MYR≈ 9064 € | - | - |
| Año 7 | 48.930 MYR≈ 10.403 € | - | - |
| Año 8 | 51.540 MYR≈ 10.958 € | - | - |
| Año 9 | 53.550 MYR≈ 11.385 € | - | - |
| Año 10-11 | 57.240 MYR≈ 12.170 € | - | - |
Valores aproximados basados en el promedio mensual del BCE (24–28 ago 2026). Los montos reales pueden variar.
Preguntas Frecuentes sobre Cuotas
- ¿Cuál es la matrícula en Taylor's International School?
- La matrícula anual en Taylor's International School es 19.080 MYR–55.050 MYR. Las cuotas varían según el nivel de grado y el currículo.
- ¿Qué honorarios iniciales se requieren en la inscripción?
- Se requiere una cuota de solicitud de 1000 MYR y un depósito de 2000 MYR.
- ¿Hay becas o ayuda financiera disponible?
- Sí, hay becas o ayuda financiera disponible. Ponte en contacto con la escuela para obtener detalles sobre elegibilidad y aplicación.
Explora más sobre Taylor's International School
Consulta el currículo, admisiones, instalaciones y más en el perfil completo.