Back to school profile
Schulgebühren - Harrow International School Beijing
- Jährliche Schulgebühren
- 228.600,00 CN¥ - 336.000,00 CN¥≈ 29.526 € - 43.398 €
How this compares locally
This school's annual tuition (282.300 CN¥) is about 30% higher than the Peking average (217.798 CN¥).
Comparison uses figures in the original currency.
2025-2026
| Klassenstufe | Jährliche Schulgebühren | Anmeldegebühr | Kaution |
|---|---|---|---|
| Vorschule | 228.600,00 CN¥≈ 29.526 € | 3.500,00 CN¥≈ 452 € | - |
| Vorschule | 228.600,00 CN¥≈ 29.526 € | 3.500,00 CN¥≈ 452 € | - |
| Vorschulklasse | 259.600,00 CN¥≈ 33.530 € | 3.500,00 CN¥≈ 452 € | - |
| Jahr 1 | 282.600,00 CN¥≈ 36.500 € | 3.500,00 CN¥≈ 452 € | - |
| Jahr 2 | 295.800,00 CN¥≈ 38.205 € | 3.500,00 CN¥≈ 452 € | - |
| Year 3, Year 4 | 305.800,00 CN¥≈ 39.497 € | 3.500,00 CN¥≈ 452 € | - |
| Jahr 5 | 306.800,00 CN¥≈ 39.626 € | 3.500,00 CN¥≈ 452 € | - |
| Jahr 6 | 309.800,00 CN¥≈ 40.014 € | 3.500,00 CN¥≈ 452 € | - |
| Jahr 7, Jahr 8 | 321.600,00 CN¥≈ 41.538 € | 3.500,00 CN¥≈ 452 € | - |
| Klasse 9, Klasse 10, Klasse 11 | 336.000,00 CN¥≈ 43.398 € | 3.500,00 CN¥≈ 452 € | - |
Ungefähre Werte basierend auf dem monatlichen EZB-Durchschnitt (13.–17. Juli 2026). Tatsächliche Beträge können abweichen.
Fees FAQ
- How much is tuition at Harrow International School Beijing?
- Annual tuition at Harrow International School Beijing is 228.600 CN¥–336.000 CN¥. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Harrow International School Beijing
See curriculum, admissions, facilities and more on the full profile.