Back to school profile
Matrícula y tarifas - Harrow International School Beijing
- Matrícula anual
- 228.600,00 CNY - 336.000,00 CNY≈ 29.526 € - 43.398 €
How this compares locally
This school's annual tuition (282.300 CNY) is about 30% higher than the Pekín average (217.798 CNY).
Comparison uses figures in the original currency.
2025-2026
| Grado | Matrícula anual | Tarifa de inscripción | Depósito |
|---|---|---|---|
| Preescolar | 228.600,00 CNY≈ 29.526 € | 3500,00 CNY≈ 452 € | - |
| Pre-Nursery | 228.600,00 CNY≈ 29.526 € | 3500,00 CNY≈ 452 € | - |
| Recepción | 259.600,00 CNY≈ 33.530 € | 3500,00 CNY≈ 452 € | - |
| Año 1 | 282.600,00 CNY≈ 36.500 € | 3500,00 CNY≈ 452 € | - |
| Año 2 | 295.800,00 CNY≈ 38.205 € | 3500,00 CNY≈ 452 € | - |
| Año 3, Año 4 | 305.800,00 CNY≈ 39.497 € | 3500,00 CNY≈ 452 € | - |
| Año 5 | 306.800,00 CNY≈ 39.626 € | 3500,00 CNY≈ 452 € | - |
| Año 6 | 309.800,00 CNY≈ 40.014 € | 3500,00 CNY≈ 452 € | - |
| Año 7, Año 8 | 321.600,00 CNY≈ 41.538 € | 3500,00 CNY≈ 452 € | - |
| Año 9, Año 10, Año 11 | 336.000,00 CNY≈ 43.398 € | 3500,00 CNY≈ 452 € | - |
Valores aproximados basados en el promedio mensual del BCE (13–17 jul 2026). Los montos reales pueden variar.
Fees FAQ
- How much is tuition at Harrow International School Beijing?
- Annual tuition at Harrow International School Beijing is 228.600 CNY–336.000 CNY. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Harrow International School Beijing
See curriculum, admissions, facilities and more on the full profile.