Back to school profile
Biaya Sekolah - Anfield School
- Biaya Tahunan
- HK$91.000,00 - HK$165.000,00≈ US$11.609 - US$21.049
How this compares locally
This school's annual tuition (HK$128.000) is about 23% lower than the Hong Kong average (HK$166.405).
Comparison uses figures in the original currency.
2025-2026
| Kelas | Biaya Tahunan | Biaya Pendaftaran | Uang Jaminan |
|---|---|---|---|
| K1/K2/K3 (Sesi Setengah Hari) | HK$91.000,00≈ US$11.609 | HK$970,00≈ US$124 | HK$20.000,00≈ US$2.551 |
| K1/K2 (Sesi Setengah Hari) | HK$101.000,00≈ US$12.884 | HK$970,00≈ US$124 | HK$20.000,00≈ US$2.551 |
| Nursery (Sesi Setengah Hari) | HK$102.000,00≈ US$13.012 | HK$970,00≈ US$124 | HK$20.000,00≈ US$2.551 |
| K1/K2/K3 (Sesi Seharian Penuh) | HK$116.000,00≈ US$14.798 | HK$1.570,00≈ US$200 | HK$20.000,00≈ US$2.551 |
| K1/K2 (sesi seharian penuh) | HK$126.000,00≈ US$16.073 | HK$1.570,00≈ US$200 | HK$20.000,00≈ US$2.551 |
| Tahun 1 hingga Tahun 6 | HK$165.000,00≈ US$21.049 | - | - |
Perkiraan nilai berdasarkan rata-rata bulanan ECB (13–17 Jul 2026). Jumlah aktual mungkin berbeda.
Fees FAQ
- How much is tuition at Anfield School?
- Annual tuition at Anfield School is HK$91.000–HK$165.000. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Scholarship information is not currently listed for this school. Contact the school directly to ask about financial aid.
Explore more about Anfield School
See curriculum, admissions, facilities and more on the full profile.