Back to school profile
Matrícula y tarifas - Anfield School
- Matrícula anual
- 91.000,00 HKD - 165.000,00 HKD≈ 10.159 € - 18.419 €
How this compares locally
This school's annual tuition (128.000 HKD) is about 23% lower than the Hong Kong average (166.405 HKD).
Comparison uses figures in the original currency.
2025-2026
| Grado | Matrícula anual | Tarifa de inscripción | Depósito |
|---|---|---|---|
| K1/K2/K3 (Sesión de medio día) | 91.000,00 HKD≈ 10.159 € | 970,00 HKD≈ 108 € | 20.000,00 HKD≈ 2233 € |
| K1/K2 (Sesión de medio día) | 101.000,00 HKD≈ 11.275 € | 970,00 HKD≈ 108 € | 20.000,00 HKD≈ 2233 € |
| Nursery (sesión de medio día) | 102.000,00 HKD≈ 11.387 € | 970,00 HKD≈ 108 € | 20.000,00 HKD≈ 2233 € |
| K1/K2/K3 (Jornada completa) | 116.000,00 HKD≈ 12.949 € | 1570,00 HKD≈ 175 € | 20.000,00 HKD≈ 2233 € |
| K1/K2 (Sesión de día completo) | 126.000,00 HKD≈ 14.066 € | 1570,00 HKD≈ 175 € | 20.000,00 HKD≈ 2233 € |
| Año 1 a Año 6 | 165.000,00 HKD≈ 18.419 € | - | - |
Valores aproximados basados en el promedio mensual del BCE (13–17 jul 2026). Los montos reales pueden variar.
Fees FAQ
- How much is tuition at Anfield School?
- Annual tuition at Anfield School is 91.000 HKD–165.000 HKD. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Scholarship information is not currently listed for this school. Contact the school directly to ask about financial aid.
Explore more about Anfield School
See curriculum, admissions, facilities and more on the full profile.