Back to school profile
Frais de scolarité - Anfield School
- Frais annuels
- 91 000,00 HKD - 165 000,00 HKD≈ 10 159 € - 18 419 €
How this compares locally
This school's annual tuition (128 000 HKD) is about 23% lower than the Hong Kong average (166 405 HKD).
Comparison uses figures in the original currency.
2025-2026
| Niveau | Frais annuels | Frais de candidature | Caution |
|---|---|---|---|
| K1/K2/K3 (Demi-journée) | 91 000,00 HKD≈ 10 159 € | 970,00 HKD≈ 108 € | 20 000,00 HKD≈ 2 233 € |
| K1/K2 (demi-journée) | 101 000,00 HKD≈ 11 275 € | 970,00 HKD≈ 108 € | 20 000,00 HKD≈ 2 233 € |
| Maternelle (session à mi-temps) | 102 000,00 HKD≈ 11 387 € | 970,00 HKD≈ 108 € | 20 000,00 HKD≈ 2 233 € |
| K1/K2/K3 (session à temps complet) | 116 000,00 HKD≈ 12 949 € | 1 570,00 HKD≈ 175 € | 20 000,00 HKD≈ 2 233 € |
| K1/K2 (session complète) | 126 000,00 HKD≈ 14 066 € | 1 570,00 HKD≈ 175 € | 20 000,00 HKD≈ 2 233 € |
| Année 1 à Année 6 | 165 000,00 HKD≈ 18 419 € | - | - |
Valeurs approximatives basées sur la moyenne mensuelle de la BCE (13–17 juil. 2026). Les montants réels peuvent varier.
Fees FAQ
- How much is tuition at Anfield School?
- Annual tuition at Anfield School is 91 000 HKD–165 000 HKD. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Scholarship information is not currently listed for this school. Contact the school directly to ask about financial aid.
Explore more about Anfield School
See curriculum, admissions, facilities and more on the full profile.