Back to school profile
Biaya Sekolah - Oundle School
- Biaya Tahunan
- £15.510,00 - £62.235,00≈ US$20.751 - US$83.267
How this compares locally
This school's annual tuition (£38.873) is about 151% higher than the Oundle average (£15.510).
Comparison uses figures in the original currency.
2026-2027
| Kelas | Day | Full Boarding | Biaya Pendaftaran | Uang Jaminan |
|---|---|---|---|---|
| LJS (Reception - Year 1) – Peserta Bergabung Pasca-2020 | £5.170,00≈ US$6.917 / term≈ £15.510,00≈ US$20.751 / year | - | - | - |
| LJS (Year 2 – 3) – Peserta Didik Bergabung Pasca-2020 | £6.345,00≈ US$8.489 / term≈ £19.035,00≈ US$25.468 / year | - | - | - |
| LJS (Year 3 – 6) – Peserta Bergabung Sebelum 2020 | £6.770,00≈ US$9.058 / term≈ £20.310,00≈ US$27.174 / year | - | - | - |
| LJS (Tahun 4 – 6) – Peserta Bergabung Pasca-2020 | £7.520,00≈ US$10.061 / term≈ £22.560,00≈ US$30.184 / year | - | - | - |
| First Form (Tahun 7) | £10.120,00≈ US$13.540 / term≈ £30.360,00≈ US$40.620 / yearTuition £10.120,00≈ US$13.540 + Meals: included | £15.840,00≈ US$21.193 / term≈ £47.520,00≈ US$63.579 / yearTuition £15.840,00≈ US$21.193 + Boarding: included + Meals: included | - | - |
| Second Form (Tahun 8) | £11.730,00≈ US$15.694 / term≈ £35.190,00≈ US$47.082 / yearTuition £11.730,00≈ US$15.694 + Meals: included | £18.335,00≈ US$24.531 / term≈ £55.005,00≈ US$73.593 / yearTuition £18.335,00≈ US$24.531 + Boarding: included + Meals: included | - | - |
| Third Form – Sixth Form (Tahun 9 – 13) | £13.300,00≈ US$17.795 / term≈ £39.900,00≈ US$53.384 / yearTuition £13.300,00≈ US$17.795 + Meals: included | £20.385,00≈ US$27.274 / term≈ £61.155,00≈ US$81.822 / yearTuition £20.385,00≈ US$27.274 + Boarding: included + Meals: includedOverseas: £20.745,00≈ US$27.756 / term≈ £62.235,00≈ US$83.267 / yearTuition £20.745,00≈ US$27.756 + Boarding: included + Meals: included | - | - |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Fees shown for UK schools include 20% VAT (applied to private school fees from January 2025).
Perkiraan nilai berdasarkan rata-rata bulanan ECB (6–10 Jul 2026). Jumlah aktual mungkin berbeda.
Fees FAQ
- How much is tuition at Oundle School?
- Annual tuition at Oundle School is £15.510–£62.235. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Oundle School
See curriculum, admissions, facilities and more on the full profile.