Back to school profile
Mensalidades e taxas - Oundle School
- Mensalidade anual
- £ 15.510,00 - £ 62.235,00≈ € 18.166 - € 72.891
How this compares locally
This school's annual tuition (£ 38.873) is about 151% higher than the Oundle average (£ 15.510).
Comparison uses figures in the original currency.
2026-2027
| Série | Day | Full Boarding | Taxa de candidatura | Depósito |
|---|---|---|---|---|
| LJS (Reception - Year 1) – Novos Alunos Pós-2020 | £ 5.170,00≈ € 6.055 / term≈ £ 15.510,00≈ € 18.166 / year | - | - | - |
| LJS (Year 2 – 3) – Alunos Ingressos Após 2020 | £ 6.345,00≈ € 7.431 / term≈ £ 19.035,00≈ € 22.294 / year | - | - | - |
| LJS (Year 3 – 6) – Alunos que ingressaram antes de 2020 | £ 6.770,00≈ € 7.929 / term≈ £ 20.310,00≈ € 23.788 / year | - | - | - |
| LJS (Year 4 – 6) – Alunos que ingressaram após 2020 | £ 7.520,00≈ € 8.808 / term≈ £ 22.560,00≈ € 26.423 / year | - | - | - |
| Primeiro Ano (Year 7) | £ 10.120,00≈ € 11.853 / term≈ £ 30.360,00≈ € 35.559 / yearTuition £ 10.120,00≈ € 11.853 + Meals: included | £ 15.840,00≈ € 18.552 / term≈ £ 47.520,00≈ € 55.657 / yearTuition £ 15.840,00≈ € 18.552 + Boarding: included + Meals: included | - | - |
| Second Form (Ano 8) | £ 11.730,00≈ € 13.739 / term≈ £ 35.190,00≈ € 41.216 / yearTuition £ 11.730,00≈ € 13.739 + Meals: included | £ 18.335,00≈ € 21.474 / term≈ £ 55.005,00≈ € 64.423 / yearTuition £ 18.335,00≈ € 21.474 + Boarding: included + Meals: included | - | - |
| Third Form – Sixth Form (Anos 9 – 13) | £ 13.300,00≈ € 15.577 / term≈ £ 39.900,00≈ € 46.732 / yearTuition £ 13.300,00≈ € 15.577 + Meals: included | £ 20.385,00≈ € 23.876 / term≈ £ 61.155,00≈ € 71.627 / yearTuition £ 20.385,00≈ € 23.876 + Boarding: included + Meals: includedOverseas: £ 20.745,00≈ € 24.297 / term≈ £ 62.235,00≈ € 72.891 / yearTuition £ 20.745,00≈ € 24.297 + Boarding: included + Meals: included | - | - |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Fees shown for UK schools include 20% VAT (applied to private school fees from January 2025).
Valores aproximados baseados na média mensal do BCE (6 – 10 de jul. de 2026). Os valores reais podem variar.
Fees FAQ
- How much is tuition at Oundle School?
- Annual tuition at Oundle School is £ 15.510–£ 62.235. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Oundle School
See curriculum, admissions, facilities and more on the full profile.