Back to school profile
Tuition & Fees - Oundle School
- Tuition from / term
- £5,170 - £20,745≈ $6,838 - $27,439
How this compares locally
This school's annual tuition (£38,873) is about 151% higher than the Oundle average (£15,510).
Comparison uses figures in the original currency.
2026-2027
| Grade | Day | Full Boarding | Application Fee | Deposit |
|---|---|---|---|---|
| LJS (Reception - Year 1) – Post-2020 Joiners | £5,170≈ $6,838 / term≈ £15,510≈ $20,514 / year | - | - | - |
| LJS (Year 2 – 3) – Post-2020 Joiners | £6,345≈ $8,392 / term≈ £19,035≈ $25,177 / year | - | - | - |
| LJS (Year 3 – 6) – Pre-2020 Joiners | £6,770≈ $8,954 / term≈ £20,310≈ $26,863 / year | - | - | - |
| LJS (Year 4 – 6) – Post-2020 Joiners | £7,520≈ $9,946 / term≈ £22,560≈ $29,839 / year | - | - | - |
| First Form (Year 7) | £10,120≈ $13,385 / term≈ £30,360≈ $40,156 / yearTuition £10,120≈ $13,385 + Meals: included | £15,840≈ $20,951 / term≈ £47,520≈ $62,853 / yearTuition £15,840≈ $20,951 + Boarding: included + Meals: included | - | - |
| Second Form (Year 8) | £11,730≈ $15,515 / term≈ £35,190≈ $46,544 / yearTuition £11,730≈ $15,515 + Meals: included | £18,335≈ $24,251 / term≈ £55,005≈ $72,753 / yearTuition £18,335≈ $24,251 + Boarding: included + Meals: included | - | - |
| Third Form – Sixth Form (Years 9 – 13) | £13,300≈ $17,591 / term≈ £39,900≈ $52,774 / yearTuition £13,300≈ $17,591 + Meals: included | £20,385≈ $26,962 / term≈ £61,155≈ $80,887 / yearTuition £20,385≈ $26,962 + Boarding: included + Meals: includedOverseas: £20,745≈ $27,439 / term≈ £62,235≈ $82,316 / yearTuition £20,745≈ $27,439 + Boarding: included + Meals: included | - | - |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Fees shown for UK schools include 20% VAT (applied to private school fees from January 2025).
Approximate values based on ECB reference rates (Oct 5 – 9, 2026). Actual amounts may vary.
Explore more about Oundle School
See curriculum, admissions, facilities and more on the full profile.