Back to school profile
Matrícula y tarifas - Oundle School
- Matrícula anual
- 15.510,00 GBP - 62.235,00 GBP≈ 18.166 € - 72.891 €
How this compares locally
This school's annual tuition (38.873 GBP) is about 151% higher than the Oundle average (15.510 GBP).
Comparison uses figures in the original currency.
2026-2027
| Grado | Day | Full Boarding | Tarifa de inscripción | Depósito |
|---|---|---|---|---|
| LJS (Reception - Year 1) – Nuevos Alumnos Post-2020 | 5170,00 GBP≈ 6055 € / term≈ 15.510,00 GBP≈ 18.166 € / year | - | - | - |
| LJS (Year 2 – 3) – Nuevos Estudiantes Post-2020 | 6345,00 GBP≈ 7431 € / term≈ 19.035,00 GBP≈ 22.294 € / year | - | - | - |
| LJS (Year 3 – 6) – Estudiantes que se unieron antes de 2020 | 6770,00 GBP≈ 7929 € / term≈ 20.310,00 GBP≈ 23.788 € / year | - | - | - |
| LJS (Year 4 – 6) – Alumnos que se unen después de 2020 | 7520,00 GBP≈ 8808 € / term≈ 22.560,00 GBP≈ 26.423 € / year | - | - | - |
| First Form (Año 7) | 10.120,00 GBP≈ 11.853 € / term≈ 30.360,00 GBP≈ 35.559 € / yearTuition 10.120,00 GBP≈ 11.853 € + Meals: included | 15.840,00 GBP≈ 18.552 € / term≈ 47.520,00 GBP≈ 55.657 € / yearTuition 15.840,00 GBP≈ 18.552 € + Boarding: included + Meals: included | - | - |
| Second Form (Year 8) | 11.730,00 GBP≈ 13.739 € / term≈ 35.190,00 GBP≈ 41.216 € / yearTuition 11.730,00 GBP≈ 13.739 € + Meals: included | 18.335,00 GBP≈ 21.474 € / term≈ 55.005,00 GBP≈ 64.423 € / yearTuition 18.335,00 GBP≈ 21.474 € + Boarding: included + Meals: included | - | - |
| Third Form – Sixth Form (Años 9 – 13) | 13.300,00 GBP≈ 15.577 € / term≈ 39.900,00 GBP≈ 46.732 € / yearTuition 13.300,00 GBP≈ 15.577 € + Meals: included | 20.385,00 GBP≈ 23.876 € / term≈ 61.155,00 GBP≈ 71.627 € / yearTuition 20.385,00 GBP≈ 23.876 € + Boarding: included + Meals: includedOverseas: 20.745,00 GBP≈ 24.297 € / term≈ 62.235,00 GBP≈ 72.891 € / yearTuition 20.745,00 GBP≈ 24.297 € + Boarding: included + Meals: included | - | - |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Fees shown for UK schools include 20% VAT (applied to private school fees from January 2025).
Valores aproximados basados en el promedio mensual del BCE (6–10 jul 2026). Los montos reales pueden variar.
Fees FAQ
- How much is tuition at Oundle School?
- Annual tuition at Oundle School is 15.510 GBP–62.235 GBP. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Oundle School
See curriculum, admissions, facilities and more on the full profile.