Back to school profile
Frais de scolarité - Oundle School
- Frais annuels
- 15 510,00 £GB - 62 235,00 £GB≈ 18 166 € - 72 891 €
How this compares locally
This school's annual tuition (38 873 £GB) is about 151% higher than the Oundle average (15 510 £GB).
Comparison uses figures in the original currency.
2026-2027
| Niveau | Day | Full Boarding | Frais de candidature | Caution |
|---|---|---|---|---|
| LJS (Reception - Year 1) – Nouveaux élèves à partir de 2020 | 5 170,00 £GB≈ 6 055 € / term≈ 15 510,00 £GB≈ 18 166 € / year | - | - | - |
| LJS (Year 2 – 3) – Nouveaux élèves à partir de 2020 | 6 345,00 £GB≈ 7 431 € / term≈ 19 035,00 £GB≈ 22 294 € / year | - | - | - |
| LJS (Year 3 – 6) – Anciens élèves antérieurs à 2020 | 6 770,00 £GB≈ 7 929 € / term≈ 20 310,00 £GB≈ 23 788 € / year | - | - | - |
| LJS (Year 4 – 6) – Nouveaux élèves à partir de 2020 | 7 520,00 £GB≈ 8 808 € / term≈ 22 560,00 £GB≈ 26 423 € / year | - | - | - |
| First Form (Year 7) | 10 120,00 £GB≈ 11 853 € / term≈ 30 360,00 £GB≈ 35 559 € / yearTuition 10 120,00 £GB≈ 11 853 € + Meals: included | 15 840,00 £GB≈ 18 552 € / term≈ 47 520,00 £GB≈ 55 657 € / yearTuition 15 840,00 £GB≈ 18 552 € + Boarding: included + Meals: included | - | - |
| Deuxième année (Year 8) | 11 730,00 £GB≈ 13 739 € / term≈ 35 190,00 £GB≈ 41 216 € / yearTuition 11 730,00 £GB≈ 13 739 € + Meals: included | 18 335,00 £GB≈ 21 474 € / term≈ 55 005,00 £GB≈ 64 423 € / yearTuition 18 335,00 £GB≈ 21 474 € + Boarding: included + Meals: included | - | - |
| Third Form – Sixth Form (années 9 à 13) | 13 300,00 £GB≈ 15 577 € / term≈ 39 900,00 £GB≈ 46 732 € / yearTuition 13 300,00 £GB≈ 15 577 € + Meals: included | 20 385,00 £GB≈ 23 876 € / term≈ 61 155,00 £GB≈ 71 627 € / yearTuition 20 385,00 £GB≈ 23 876 € + Boarding: included + Meals: includedOverseas: 20 745,00 £GB≈ 24 297 € / term≈ 62 235,00 £GB≈ 72 891 € / yearTuition 20 745,00 £GB≈ 24 297 € + Boarding: included + Meals: included | - | - |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Fees shown for UK schools include 20% VAT (applied to private school fees from January 2025).
Valeurs approximatives basées sur la moyenne mensuelle de la BCE (6–10 juil. 2026). Les montants réels peuvent varier.
Fees FAQ
- How much is tuition at Oundle School?
- Annual tuition at Oundle School is 15 510 £GB–62 235 £GB. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Oundle School
See curriculum, admissions, facilities and more on the full profile.