Back to school profile
Yuran Sekolah - Dulwich College
- Yuran Tahunan
- £6,336.00 - £22,472.00≈ RM 34,695 - RM 123,053
How this compares locally
This school's annual tuition (£14,404) is about 46% lower than the London average (£26,871).
Comparison uses figures in the original currency.
2026-2027
| Tahun | Day | Weekly Boarding | Full Boarding | Yuran Pendaftaran | Wang Cagaran |
|---|---|---|---|---|---|
| Bayi, Balita, Ducklings (6 bulan–3 tahun) | £6,336.00≈ RM 34,695 / term | - | - | £150.00≈ RM 821 | £2,500.00≈ RM 13,690 |
| Pra-Penerimaan | £7,227.00≈ RM 39,574 / term | - | - | £150.00≈ RM 821 | £2,500.00≈ RM 13,690 |
| Reception, Tahun 1, Tahun 2 | £7,950.00≈ RM 43,533 / term | - | - | £150.00≈ RM 821 | £2,500.00≈ RM 13,690 |
| Tahun 3 hingga Tahun 8 | £10,662.00≈ RM 58,383 / termTuition £10,662.00≈ RM 58,383 + Meals: included | - | - | - | £2,500.00≈ RM 13,690 |
| Tahun 9 hingga Tahun 13 | £10,706.00≈ RM 58,624 / termTuition £10,706.00≈ RM 58,624 + Meals: billed separately | £21,001.00≈ RM 114,998 / termTuition £21,001.00≈ RM 114,998 + Boarding: included + Meals: included | £22,472.00≈ RM 123,053 / termTuition £22,472.00≈ RM 123,053 + Boarding: included + Meals: included | - | £2,500.00≈ RM 13,690 |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Fees shown for UK schools include 20% VAT (applied to private school fees from January 2025).
Anggaran nilai berdasarkan purata bulanan ECB (13–17 Jul 2026). Jumlah sebenar mungkin berbeza.
Fees FAQ
- How much is tuition at Dulwich College?
- Annual tuition at Dulwich College is £6,336–£22,472. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Dulwich College
See curriculum, admissions, facilities and more on the full profile.