Back to school profile
Mensalidades e taxas - Dulwich College
- Mensalidade anual
- £ 6.336,00 - £ 22.472,00≈ € 7.443 - € 26.400
How this compares locally
This school's annual tuition (£ 14.404) is about 46% lower than the Londres average (£ 26.871).
Comparison uses figures in the original currency.
2026-2027
| Série | Day | Weekly Boarding | Full Boarding | Taxa de candidatura | Depósito |
|---|---|---|---|---|---|
| Bebês, Pequeninos, Patinhos (6 meses–3 anos) | £ 6.336,00≈ € 7.443 / term | - | - | £ 150,00≈ € 176 | £ 2.500,00≈ € 2.937 |
| Pré-Recepção | £ 7.227,00≈ € 8.490 / term | - | - | £ 150,00≈ € 176 | £ 2.500,00≈ € 2.937 |
| Reception, Year 1, Year 2 | £ 7.950,00≈ € 9.340 / term | - | - | £ 150,00≈ € 176 | £ 2.500,00≈ € 2.937 |
| Ano 3 a Ano 8 | £ 10.662,00≈ € 12.526 / termTuition £ 10.662,00≈ € 12.526 + Meals: included | - | - | - | £ 2.500,00≈ € 2.937 |
| Ano 9 ao Ano 13 | £ 10.706,00≈ € 12.577 / termTuition £ 10.706,00≈ € 12.577 + Meals: billed separately | £ 21.001,00≈ € 24.672 / termTuition £ 21.001,00≈ € 24.672 + Boarding: included + Meals: included | £ 22.472,00≈ € 26.400 / termTuition £ 22.472,00≈ € 26.400 + Boarding: included + Meals: included | - | £ 2.500,00≈ € 2.937 |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Fees shown for UK schools include 20% VAT (applied to private school fees from January 2025).
Valores aproximados baseados na média mensal do BCE (13 – 17 de jul. de 2026). Os valores reais podem variar.
Fees FAQ
- How much is tuition at Dulwich College?
- Annual tuition at Dulwich College is £ 6.336–£ 22.472. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about Dulwich College
See curriculum, admissions, facilities and more on the full profile.