Back to school profile
Tuition & Fees - Dulwich College
- Tuition from / term
- £6,336 - £22,472≈ $8,380 - $29,723
How this compares locally
This school's annual tuition (£14,404) is about 53% lower than the London average (£30,476).
Comparison uses figures in the original currency.
2026-2027
| Grade | Day | Weekly Boarding | Full Boarding | Application Fee | Deposit |
|---|---|---|---|---|---|
| Babies, Toddlers, Ducklings (6 months–3 years) | £6,336≈ $8,380 / term | - | - | £150≈ $198 | £2,500≈ $3,307 |
| Pre-Reception | £7,227≈ $9,559 / term | - | - | £150≈ $198 | £2,500≈ $3,307 |
| Reception, Year 1, Year 2 | £7,950≈ $10,515 / term | - | - | £150≈ $198 | £2,500≈ $3,307 |
| Year 3 to Year 8 | £10,662≈ $14,102 / termTuition £10,662≈ $14,102 + Meals: included | - | - | - | £2,500≈ $3,307 |
| Year 9 to Year 13 | £10,706≈ $14,160 / termTuition £10,706≈ $14,160 + Meals: billed separately | £21,001≈ $27,777 / termTuition £21,001≈ $27,777 + Boarding: included + Meals: included | £22,472≈ $29,723 / termTuition £22,472≈ $29,723 + Boarding: included + Meals: included | - | £2,500≈ $3,307 |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Fees shown for UK schools include 20% VAT (applied to private school fees from January 2025).
Approximate values based on ECB reference rates (Oct 5 – 9, 2026). Actual amounts may vary.
Explore more about Dulwich College
See curriculum, admissions, facilities and more on the full profile.