Back to school profile
Tuition & Fees - British International School Hanoi (BIS Hanoi)
- Tuition from
- ₫253,600,000 - ₫970,200,000≈ $9,771 - $37,382
2026-2027
| Grade | Tuition from | Application Fee | Deposit |
|---|---|---|---|
| F1 Half Day | ₫253,600,000≈ $9,771 | - | ₫23,600,000≈ $909 |
| F1 Full Day | ₫343,100,000≈ $13,220 | - | ₫23,600,000≈ $909 |
| F2 Full Day | ₫360,900,000≈ $13,905 | - | ₫23,600,000≈ $909 |
| F3 Full Day | ₫510,800,000≈ $19,681 | - | ₫23,600,000≈ $909 |
| Year 1 | ₫657,600,000≈ $25,337 | - | ₫23,600,000≈ $909 |
| Year 2 | ₫715,500,000≈ $27,568 | - | ₫23,600,000≈ $909 |
| Year 3 | ₫715,500,000≈ $27,568 | - | ₫23,600,000≈ $909 |
| Year 4 | ₫715,500,000≈ $27,568 | - | ₫23,600,000≈ $909 |
| Year 5 | ₫734,600,000≈ $28,304 | - | ₫23,600,000≈ $909 |
| Year 6 | ₫734,600,000≈ $28,304 | - | ₫23,600,000≈ $909 |
| Year 7 | ₫846,800,000≈ $32,627 | - | ₫23,600,000≈ $909 |
| Year 8 | ₫846,800,000≈ $32,627 | - | ₫23,600,000≈ $909 |
| Year 9 | ₫846,800,000≈ $32,627 | - | ₫23,600,000≈ $909 |
| Year 10 | ₫893,200,000≈ $34,415 | - | ₫23,600,000≈ $909 |
| Year 11 | ₫893,200,000≈ $34,415 | - | ₫23,600,000≈ $909 |
| Year 12 | ₫970,200,000≈ $37,382 | - | ₫23,600,000≈ $909 |
| Year 13 | ₫970,200,000≈ $37,382 | - | ₫23,600,000≈ $909 |
Approximate values based on ECB reference rates (Oct 5 – 9, 2026). Actual amounts may vary.
Fees FAQ
- How much is tuition at British International School Hanoi (BIS Hanoi)?
- Annual tuition at British International School Hanoi (BIS Hanoi) is ₫253,600,000–₫970,200,000. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Yes, scholarships or financial aid are available. Contact the school for eligibility and application details.
Explore more about British International School Hanoi (BIS Hanoi)
See curriculum, admissions, facilities and more on the full profile.