Back to school profile
Tuition & Fees - Bromsgrove International School Thailand
- Tuition from / term
- THB 120,400 - THB 371,850≈ $3,589 - $11,085
How this compares locally
This school's annual tuition (THB 552,450) is about 54% higher than the Bangkok average (THB 359,716).
Comparison uses figures in the original currency.
2026-2027
| Grade | Tuition from / term | Application Fee | Deposit |
|---|---|---|---|
| Pre-Nursery (aged 2-3) | THB 120,400≈ $3,589 | THB 100,000≈ $2,981 | THB 5,000≈ $149 |
| Nursery & Reception (aged 3 to 5) | THB 130,700≈ $3,896 | THB 100,000≈ $2,981 | THB 5,000≈ $149 |
| Year 1 (age 5) | THB 149,800≈ $4,465 | THB 100,000≈ $2,981 | THB 5,000≈ $149 |
| Year 2 (age 6) | THB 164,200≈ $4,895 | - | THB 50,000≈ $1,490 |
| Year 3 to Year 6 (aged 7 to 10) | THB 203,000≈ $6,051 | - | THB 50,000≈ $1,490 |
| Year 7, 8 & 9 (aged 11 to 13) | THB 216,900≈ $6,466 | - | THB 50,000≈ $1,490 |
| Year 10 (age 14) | THB 247,900≈ $7,390 | - | THB 50,000≈ $1,490 |
| Year 11, 12 & 13 (aged 15 to 17) | THB 371,850≈ $11,085 | - | THB 50,000≈ $1,490 |
Approximate values based on ECB reference rates (Oct 12 – 16, 2026). Actual amounts may vary.
Explore more about Bromsgrove International School Thailand
See curriculum, admissions, facilities and more on the full profile.