Back to school profile
Tuition & Fees - Bromsgrove School
- Tuition from / term
- £4,092 - £18,930≈ $5,412 - $25,038
How this compares locally
This school's annual tuition (£11,511) is about 181% higher than the Bromsgrove average (£4,092).
Comparison uses figures in the original currency.
2026
| Grade | Day | Weekly Boarding | Full Boarding | Application Fee | Deposit |
|---|---|---|---|---|---|
| Pre-Preparatory Reception | £4,092≈ $5,412 / termTuition £4,092≈ $5,412 + Meals: included | - | - | £120≈ $159 | £500≈ $661 |
| Pre-Preparatory Years 1-2 | £4,512≈ $5,968 / termTuition £4,512≈ $5,968 + Meals: included | - | - | £120≈ $159 | £500≈ $661 |
| Preparatory School Years 3-6 | £5,898≈ $7,801 / termTuition £5,898≈ $7,801 + Meals: included | £8,970≈ $11,864 / termTuition £8,970≈ $11,864 + Boarding: included + Meals: included | £12,300≈ $16,269 / termTuition £12,300≈ $16,269 + Boarding: included + Meals: included | £120≈ $159 | £500≈ $661 |
| Preparatory School Years 7-8 | £7,650≈ $10,118 / termTuition £7,650≈ $10,118 + Meals: included | £10,866≈ $14,372 / termTuition £10,866≈ $14,372 + Boarding: included + Meals: included | £15,174≈ $20,070 / termTuition £15,174≈ $20,070 + Boarding: included + Meals: included | £120≈ $159 | £500≈ $661 |
| Senior School All Years | £8,466≈ $11,198 / termTuition £8,466≈ $11,198 + Meals: included | £12,546≈ $16,594 / termTuition £12,546≈ $16,594 + Boarding: included + Meals: included | £18,930≈ $25,038 / termTuition £18,930≈ $25,038 + Boarding: included + Meals: included | £120≈ $159 | £500≈ $661 |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
Fees shown for UK schools include 20% VAT (applied to private school fees from January 2025).
Approximate values based on ECB reference rates (Oct 5 – 9, 2026). Actual amounts may vary.
Explore more about Bromsgrove School
See curriculum, admissions, facilities and more on the full profile.