Back to school profile
Tuition & Fees - ELC International School
- Tuition / term
- MYR 52,875+≈ $12,949+
- Application Fee
- MYR 8,000≈ $1,959
How this compares locally
This school's annual tuition (MYR 35,438) is about 10% higher than the Kuala Lumpur average (MYR 32,101).
Comparison uses figures in the original currency.
2025-2026
| Grade | Tuition / term | Application Fee | Deposit |
|---|---|---|---|
| Early Years | MYR 18,000≈ $4,408 | MYR 1,000≈ $245 | - |
| Reception | MYR 19,500≈ $4,776 | MYR 1,000≈ $245 | - |
| Year 1 | MYR 21,000≈ $5,143 | MYR 1,000≈ $245 | - |
| Year 2 | MYR 24,000≈ $5,878 | MYR 1,000≈ $245 | - |
| Year 3 | MYR 27,000≈ $6,612 | MYR 1,000≈ $245 | - |
| Year 4 | MYR 30,000≈ $7,347 | MYR 1,000≈ $245 | - |
| Year 5 | MYR 33,000≈ $8,082 | MYR 1,000≈ $245 | - |
| Year 6 | MYR 36,000≈ $8,816 | MYR 1,000≈ $245 | - |
| Year 7 | MYR 39,000≈ $9,551 | MYR 1,000≈ $245 | - |
| Year 8 | MYR 42,000≈ $10,286 | MYR 1,000≈ $245 | - |
| Year 9 | MYR 45,000≈ $11,020 | MYR 1,000≈ $245 | - |
| Year 10 | MYR 48,000≈ $11,755 | MYR 1,000≈ $245 | - |
| Year 11 | MYR 51,000≈ $12,490 | MYR 1,000≈ $245 | - |
| Year 12 | MYR 51,000≈ $12,490 | MYR 1,500≈ $367 | - |
| Year 13 | MYR 51,000≈ $12,490 | MYR 1,500≈ $367 | - |
2026-2027
| Grade | Tuition / term | Application Fee | Deposit |
|---|---|---|---|
| Year 12 (A-Level 2026 Cohort) | MYR 52,875≈ $12,949 | MYR 1,500≈ $367 | MYR 17,000≈ $4,163 |
Approximate values based on ECB reference rates (Oct 12 – 16, 2026). Actual amounts may vary.
Explore more about ELC International School
See curriculum, admissions, facilities and more on the full profile.