Volver al perfil de la escuela
Matrícula y tarifas - St. Joseph's Institution International School
- Matrícula anual
- 35.445 MYR - 100.611 MYR≈ 7536 € - 21.391 €
- Tarifa de inscripción
- 1500 MYR≈ 319 €
- Depósito
- 12.500 MYR≈ 2658 €
Cómo se compara localmente
La matrícula anual de esta escuela (68.028 MYR) es aproximadamente 112% más alta que el promedio de Kuala Lumpur (32.101 MYR).
La comparación utiliza figuras en la moneda original.
2026-2027
| Grado | Matrícula anual | Tarifa de inscripción | Depósito |
|---|---|---|---|
| Parvulario | 11.815 MYR≈ 2512 € | 1500 MYR≈ 319 € | 12.500 MYR≈ 2658 € |
| Recepción | 14.928 MYR≈ 3174 € | 1500 MYR≈ 319 € | 12.500 MYR≈ 2658 € |
| Año 1 | 19.041 MYR≈ 4048 € | 1500 MYR≈ 319 € | 12.500 MYR≈ 2658 € |
| Año 2 | 22.397 MYR≈ 4762 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 3 | 22.397 MYR≈ 4762 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 4 | 23.434 MYR≈ 4982 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 5 | 24.180 MYR≈ 5141 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 6 | 24.180 MYR≈ 5141 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 7 | 25.687 MYR≈ 5461 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 8 | 28.964 MYR≈ 6158 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 9 | 28.964 MYR≈ 6158 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 10 | 30.716 MYR≈ 6531 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 11 | 33.278 MYR≈ 7075 € | 1500 MYR≈ 319 € | 20.000 MYR≈ 4252 € |
| Año 12 | 33.537 MYR≈ 7130 € | 1500 MYR≈ 319 € | 22.500 MYR≈ 4784 € |
| Año 13 | 33.537 MYR≈ 7130 € | 1500 MYR≈ 319 € | 22.500 MYR≈ 4784 € |
Valores aproximados basados en el promedio mensual del BCE (24–28 ago 2026). Los montos reales pueden variar.
Preguntas Frecuentes sobre Cuotas
- ¿Cuál es la matrícula en St. Joseph's Institution International School?
- La matrícula anual en St. Joseph's Institution International School es 35.445 MYR–100.611 MYR. Las cuotas varían según el nivel de grado y el currículo.
- ¿Qué honorarios iniciales se requieren en la inscripción?
- Se requiere una cuota de solicitud de 1500 MYR y un depósito de 12.500 MYR.
- ¿Hay becas o ayuda financiera disponible?
- Sí, hay becas o ayuda financiera disponible. Ponte en contacto con la escuela para obtener detalles sobre elegibilidad y aplicación.
Explora más sobre St. Joseph's Institution International School
Consulta el currículo, admisiones, instalaciones y más en el perfil completo.