Back to school profile
Tuition & Fees - St. Joseph's Institution International School
- Tuition from / term
- MYR 11,815 - MYR 33,537≈ $2,891 - $8,205
- Application Fee
- MYR 1,500≈ $367
- Deposit
- MYR 12,500≈ $3,058
How this compares locally
This school's annual tuition (MYR 68,028) is about 112% higher than the Kuala Lumpur average (MYR 32,101).
Comparison uses figures in the original currency.
2026-2027
| Grade | Tuition from / term | Application Fee | Deposit |
|---|---|---|---|
| Nursery | MYR 11,815≈ $2,891 | MYR 1,500≈ $367 | MYR 12,500≈ $3,058 |
| Reception | MYR 14,928≈ $3,652 | MYR 1,500≈ $367 | MYR 12,500≈ $3,058 |
| Year 1 | MYR 19,041≈ $4,659 | MYR 1,500≈ $367 | MYR 12,500≈ $3,058 |
| Year 2 | MYR 22,397≈ $5,480 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 3 | MYR 22,397≈ $5,480 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 4 | MYR 23,434≈ $5,733 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 5 | MYR 24,180≈ $5,916 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 6 | MYR 24,180≈ $5,916 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 7 | MYR 25,687≈ $6,285 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 8 | MYR 28,964≈ $7,086 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 9 | MYR 28,964≈ $7,086 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 10 | MYR 30,716≈ $7,515 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 11 | MYR 33,278≈ $8,142 | MYR 1,500≈ $367 | MYR 20,000≈ $4,893 |
| Year 12 | MYR 33,537≈ $8,205 | MYR 1,500≈ $367 | MYR 22,500≈ $5,505 |
| Year 13 | MYR 33,537≈ $8,205 | MYR 1,500≈ $367 | MYR 22,500≈ $5,505 |
Approximate values based on ECB reference rates (Oct 5 – 9, 2026). Actual amounts may vary.
Explore more about St. Joseph's Institution International School
See curriculum, admissions, facilities and more on the full profile.