Get weekly insights on international schools and admission tips
| Grade | Annual Tuition | Application Fee | Deposit |
|---|---|---|---|
| Primary School (Regular Day 8:30-15:30) | ¥1,970,000≈ $12,415.49 | - | - |
| Upper Secondary (High School) | ¥2,200,000≈ $13,865.01 | - | - |
| Lower Secondary (Middle School) | ¥2,100,000≈ $13,234.78 | - | - |
| Grade | Annual Tuition | Application Fee | Deposit |
|---|---|---|---|
| Primary School (Regular Day, from Sept 2026) | ¥2,070,000≈ $13,045.71 | - | - |
| Lower Secondary (from Sept 2026) | ¥2,300,000≈ $14,495.24 | - | - |
Approximate values based on ECB monthly average (2026-03). Actual amounts may vary.