Meilleures écoles internationales en Japon
Japon compte 100 écoles internationales vérifiés dans cette collection sur Schoozy, avec des frais annuels à partir de 961,2 k JPY–1,9 M JPY (Écoles internationales de jour) (médiane 918,5 k JPY). Le tableau compare chaque école selon les frais, le programme, les âges et l'internat.
En bref
100
Écoles vérifiées
918,5 k JPY
Frais annuels médians
961,2 k JPY–1,9 M JPY
Écoles internationales de jour
2,5 M JPY–8,1 M JPY
Internats (internat inclus, repas non inclus)
524 k JPY–849,5 k JPY
Filières internationales du système national
10
Avec internat
Dernière mise à jour 21 août 2026
Comparer les écoles internationales
Classé par frais annuels, du plus bas au plus élevé. Touchez un en-tête de colonne pour reclasser.
| Localisation | Programme | Internat | |||
|---|---|---|---|---|---|
| Hiroshima Global Academy | Ōsakikamijima | — | Diplôme IB | 118,8 k JPY | Oui |
| Kanagawa Prefectural Yokohama Senior High School of International Studies | Minami-ku | — | Diplôme IB | 118,8 k JPY | Non |
| Kochi Kokusai Junior and Senior High School | Asaminami-ku | — | Diplôme IB, IGCSE | — | Non |
| Kofu Nishi High School | Kofu | — | Diplôme IB | 250 k JPY | Non |
| Kurayoshi Higashi High School | Kurayoshi | — | Diplôme IB | — | Non |
| Miyagi Prefectural Sendai Nika Junior and Senior High School | Wakabayashi-ku | — | Diplôme IB | 118,8 k JPY | Non |
| Sapporo Kaisei secondary school | Sapporo | — | Diplôme IB | — | Non |
| Shiga Prefectural Torahime High School | Nagahama | — | Diplôme IB | 118,8 k JPY | Non |
| Tokyo Metropolitan Kokusai High School | Meguro | — | Diplôme IB | 235 k JPY | Non |
| Osaka Municipal Suito International Junior & Senior High School | Osaka | — | Diplôme IB | 118,8 k JPY–398,9 k JPY | Non |
| Saitama Municipal Omiya International Secondary School | Ōmiya-ku | — | Diplôme IB | 118,8 k JPY | Non |
| Tokyo Gakugei University International Secondary School | Nerima | — | Diplôme IB | 250 k JPY–350 k JPY | Non |
| Korea International School | Ibaraki | — | Diplôme IB | 336 k JPY–456 k JPY | Non |
| AIE International High School | Awaji | — | Diplôme IB | 340 k JPY–390 k JPY | Oui |
| Yamanashi Gakuin Elementary School | Kofu | 6–12 | IB PYP | 360 k JPY–600 k JPY | Non |
| Fukuoka Daiichi High School | Fukuoka | — | Diplôme IB | 456 k JPY–600 k JPY | Non |
| Kaichi Nozomi Primary and Secondary School | Tsukubamirai | — | Diplôme IB, IB PYP | 460 k JPY–480 k JPY | Non |
| Junior & Senior High School of Kogakuin University | Japon | — | IGCSE | 480 k JPY–648 k JPY | Non |
| Teikyo University Kani High School | Kani | — | Diplôme IB | 480 k JPY | Oui |
| Katoh Gakuen Gyoshu International School | Numazu | 3–18 | IB PYP, IB MYP, Diplôme IB | 510 k JPY–1 M JPY | Non |
| Kaichi Junior and Senior High School | Saitama | 12–18 | Diplôme IB | 538 k JPY | Non |
| Okinawa Shogaku High School | Naha | — | Diplôme IB | 547,8 k JPY–647,8 k JPY | Non |
| Nagoya International Junior & Senior High School | Nagoya | 12–18 | IGCSE, A-Level, Diplôme IB | 574,8 k JPY–1,1 M JPY | Non |
| Okayama University of Science High School | Okayama | — | Diplôme IB | 578,4 k JPY–878,4 k JPY | Non |
| Tokyo Jogakkan Middle School and High School | Japon | — | IGCSE | 582 k JPY–816 k JPY | Non |
| Miura Gakuen High School | Yokosuka | — | Diplôme IB | 588 k JPY–988 k JPY | Non |
| Gyosei International School | Chiba | 4–18 | Curriculum National Britannique, IGCSE, A-Level | 589 k JPY–1,1 M JPY | Non |
| Chiyoda International Junior High School and Musashino University Chiyoda High School | Chiyoda | — | Diplôme IB | 590,4 k JPY | Non |
| Katoh Gyoshu Schools | Numazu | — | Diplôme IB | 594 k JPY–954 k JPY | Non |
| Indian International School in Japan | Tokyo | 3–18 | Indien CBSE | 600 k JPY–1,2 M JPY | Non |
| Kindai High School | Higashiōsaka-shi | — | Diplôme IB | 600 k JPY–620 k JPY | Non |
| Osaka Jogakuin Junior & Senior High School | Chūō-ku | — | Diplôme IB | 630 k JPY–663,3 k JPY | Non |
| Shiba Kokusai Junior and Senior High School | Tokyo | 12–18 | IGCSE, A-Level | 640 k JPY–1,4 M JPY | Non |
| Kaichi Tokorozawa School | Tokorozawa | 6–18 | Diplôme IB, IB MYP, IB PYP | 648 k JPY–1 M JPY | Non |
| Osaka YMCA International School | Osaka | 3–18 | Diplôme IB, IB MYP, IB PYP | 670 k JPY–2 M JPY | Non |
| Ikuei Nishi Junior and Senior High School | Nara | 12–18 | IB MYP | 686 k JPY | Non |
| Kaichi Nihonbashi Gakuen | Chūō | — | Diplôme IB | 700 k JPY–1,1 M JPY | Non |
| Yamanashi Gakuin Junior high school and Senior High School | Kofu | — | Diplôme IB | 722,4 k JPY | Non |
| Mita International School | Tokyo | 12–18 | IB MYP, Diplôme IB | 734 k JPY–930 k JPY | Non |
| Three Lions International School | Japon | — | IGCSE | 744 k JPY | Non |
| Osaka International High School | Moriguchi | — | Diplôme IB | 799 k JPY–1 M JPY | Non |
| Tokyo Bay International School | Tokyo | — | A-Level, IGCSE | 804 k JPY–1,1 M JPY | Non |
| Asahijuku Secondary School | Okayama | — | Diplôme IB | 804 k JPY | Non |
| Sapporo Nihon University High School | Kitahiroshima | — | Diplôme IB | 808,4 k JPY–1 M JPY | Oui |
| The International School of Nagano | Nagano | 3–12 | IB MYP, IB PYP | 840 k JPY–1,2 M JPY | Non |
| Shinagawa International School | Tokyo | 1–12 | IB PYP | 850 k JPY–950 k JPY | Non |
| Hosei University Kokusai High School | Tsurumi-ku | — | Diplôme IB | 895 k JPY | Non |
| Abroad International School | Osaka | 3–18 | IB PYP, IB MYP, Diplôme IB | 900 k JPY–2 M JPY | Non |
| Kansai International Academy Kobe Campus | Kobe | 3–18 | Diplôme IB, IB MYP, IB PYP | 912 k JPY | Non |
| Tokyo West International School | Tokyo | 3–12 | Curriculum Américain | 913 k JPY–1,5 M JPY | Non |
| Hope International Academy Okinawa | Japon | — | IGCSE | 924 k JPY–1,2 M JPY | Non |
| Seijoseph Gakuen Elementary School | Yokohama | 6–12 | IB PYP | 924 k JPY | Non |
| Okinawa International School | Okinawa | 3–18 | Diplôme IB, IB PYP | 932,3 k JPY–1,7 M JPY | Non |
| Gunma Kokusai Academy | Ōta-shi | — | Diplôme IB | 960 k JPY–1,4 M JPY | Non |
| Meikei Gakuen Junior and Senior High School | Tsukuba | — | Diplôme IB | 974,8 k JPY–1,5 M JPY | Oui |
| Tohoku International School | Sendai | 3–15 | Curriculum Américain | 990 k JPY–1,7 M JPY | Non |
| Global Indian International School Tokyo | Tokyo | 3–18 | A-Level, Diplôme IB, IGCSE | 1 M JPY–2,2 M JPY | Non |
| Hokkaido International School | Sapporo | 3–18 | Curriculum Américain, AP | 1 M JPY–1,6 M JPY | Non |
| Ascot International School Japan | Osaka | — | A-Level, IGCSE, Curriculum National Britannique | 1 M JPY–1,8 M JPY | Non |
| Ritsumeikan Uji Junior and Senior High School | Uji | — | Diplôme IB | 1 M JPY–1,8 M JPY | Non |
| Showa Women's University Elementary School | Japon | — | IGCSE | 1,1 M JPY–1,6 M JPY | Non |
| CGK International School | Yokohama | 1–12 | IB MYP, IB PYP | 1,1 M JPY–2,3 M JPY | Non |
| Okinawa Christian School International | Okinawa | 5–18 | Curriculum Américain | 1,2 M JPY–1,3 M JPY | Non |
| Camelot International School | Tokyo | — | A-Level, IGCSE | 1,2 M JPY–1,2 M JPY | Non |
| Senri International School of Kwansei Gakuin | Minoh | 12–18 | Diplôme IB, IB MYP, IB PYP | 1,3 M JPY–1,4 M JPY | Oui |
| Hiroshima International School | Hiroshima | 3–18 | IB PYP, IB MYP, Diplôme IB | 1,3 M JPY–1,7 M JPY | Non |
| Linden Hall School | Chikushino | 6–18 | Diplôme IB, IB MYP, IB PYP | 1,3 M JPY–1,6 M JPY | Non |
| Makuhari International School | Chiba | 6–18 | IB PYP, IB MYP, Diplôme IB | 1,4 M JPY–1,7 M JPY | Non |
| Doshisha International School Kyoto | Kyoto | 6–12 | IB PYP | 1,5 M JPY–1,9 M JPY | Non |
| Kyoto International School | Kyoto | 3–12 | IB PYP | 1,5 M JPY–1,9 M JPY | Non |
| Tsukuba International School | Tsukuba | 3–18 | Diplôme IB, IB MYP, IB PYP | 1,6 M JPY | Non |
| Saint Maur International School | Yokohama | 2–18 | A-Level, AP, Diplôme IB | 1,6 M JPY–3,1 M JPY | Non |
| Enishi International School | Nagoya | — | Diplôme IB | 1,6 M JPY–2,4 M JPY | Non |
| Seisen International School | Tokyo | 5–18 | Diplôme IB, IB MYP, IB PYP | 1,6 M JPY–2,7 M JPY | Non |
| Musashi International School Tokyo | Tokyo | 5–12 | IB PYP | 1,6 M JPY–1,8 M JPY | Non |
| Deutsche Schule Kobe International | Japon | — | A-Level, Diplôme IB, IB PYP | 1,6 M JPY–1,9 M JPY | Non |
| Columbia International School | Saitama | 3–18 | Curriculum Américain, AP, Canadien | 1,6 M JPY–1,9 M JPY | Non |
| AICJ International School | Hiroshima | 3–18 | Diplôme IB, Curriculum National Japonais | 1,6 M JPY–2 M JPY | Non |
| Horizon Japan International School | Yokohama | 3–18 | IB PYP, IB MYP, Diplôme IB | 1,7 M JPY–3 M JPY | Non |
| UIA International School of Tokyo | Japon | — | A-Level, IGCSE | 1,7 M JPY–2,6 M JPY | Non |
| Marist Brothers International School | Kobe | 6–18 | Curriculum Américain, AP | 1,8 M JPY–2,2 M JPY | Non |
| Christian Academy in Japan | Tokyo | 5–18 | Curriculum Américain, AP | 1,8 M JPY–2,2 M JPY | Non |
| Fukuoka International School | Fukuoka | 4–18 | Diplôme IB, IB MYP, IB PYP | 1,9 M JPY–2,3 M JPY | Non |
| Aoba-Japan International School | Tokyo | 1–18 | IB PYP, IB MYP, Diplôme IB | 1,9 M JPY–2,7 M JPY | Non |
| New International School of Japan | Tokyo | 3–15 | IB PYP, IB MYP | 2 M JPY–2,6 M JPY | Non |
| Laurus International School of Science | Tokyo | 1–18 | Cambridge Primary, IGCSE | 2 M JPY–2,6 M JPY | Non |
| Canadian Academy | Kobe | 3–18 | IB PYP, IB MYP, Diplôme IB | 2,1 M JPY–3,4 M JPY | Oui |
| Yokohama International School | Yokohama | 3–18 | IB PYP, IB MYP, Diplôme IB | 2,1 M JPY–3,4 M JPY | Non |
| Chiyoda International School Tokyo | Tokyo | 6–18 | IB PYP, IB MYP, Diplôme IB | 2,1 M JPY–2,8 M JPY | Non |
| Osaka International School of Kwansei Gakuin | Osaka | 3–18 | IB PYP, IB MYP, Diplôme IB | 2,2 M JPY–2,7 M JPY | Non |
| Nagoya International School | Nagoya | 3–18 | IB PYP, IB MYP, Diplôme IB | 2,2 M JPY–3,2 M JPY | Non |
| International School of the Sacred Heart | Tokyo | 5–18 | Diplôme IB, AP | 2,6 M JPY–2,9 M JPY | Non |
| Malvern College Tokyo | Tokyo | 3–18 | Diplôme IB, IB MYP, IB PYP | 2,7 M JPY–2,9 M JPY | Non |
| The British School in Tokyo | Tokyo | 3–18 | Curriculum National Britannique, IGCSE, A-Level | 2,8 M JPY–2,9 M JPY | Non |
| K. International School Tokyo | Tokyo | 5–18 | IB PYP, IB MYP, Diplôme IB | 2,9 M JPY–3 M JPY | Non |
| Tokyo International School | Tokyo | 5–15 | IB PYP, IB MYP | 2,9 M JPY–3,2 M JPY | Non |
| Nishimachi International School | Tokyo | 5–14 | Curriculum Américain, IB PYP | 3,1 M JPY | Non |
| Rugby School Japan | Kashiwa | 11–18 | Curriculum National Britannique, IGCSE, A-Level | 4,5 M JPY–5,5 M JPY | Oui |
| UWC ISAK Japan | Karuizawa | 15–18 | Diplôme IB, IB MYP | 4,5 M JPY | Oui |
| Harrow International School Appi | Hachimantai | 11–18 | Curriculum National Britannique, IGCSE, A-Level | 9,8 M JPY–10,6 M JPY | Oui |
| Tranche de frais | Écoles |
|---|---|
| Moins de 648 k JPY | 33 écoles |
| 648 k JPY – 1,3 M JPY | 33 écoles |
| 1,3 M JPY et plus | 34 écoles |
écoles internationales en vedette
Aperçu: Diplôme IB · — · 118,8 k JPY
Hiroshima Global Academy (HiGA) est la première école publique avec internat proposant le programme IB au Japon pour les classes de 7 à 12, située sur l'île d'Ōsakikamijima dans la préfecture de 広島県. Fondée en 2019 dans le cadre de l'initiative de « transformation de l'apprentissage » de Hiroshima, elle propose un programme IB bilingue anglais/japonais en petites classes d'environ 20 étudiants. Tous les étudiants vivent sur le campus dans des résidences universitaires, créant une communauté immersive où des pairs en provenance de tout le Japon et du monde apprennent et se développent ensemble. HiGA se distingue en tant qu'école financée par les fonds publics offrant des programmes IB MYP et DP de classe mondiale à un coût remarquablement faible, formant des leaders ouverts au monde et enracinés dans les valeurs de la communauté locale.
Aperçu: Diplôme IB · — · 118,8 k JPY
Kanagawa Prefectural Yokohama Senior High School of International Studies (横浜国際高校, YIS) est le premier lycée public préfectoral du Japon à proposer le programme du Diplôme du Baccalauréat International, lancé en 2019. Il combine l'intégralité des exigences de l'obtention du diplôme de lycée japonais avec un cursus IB bilingue (japonais/anglais), le rendant uniquement accessible aux étudiants rapatriés ainsi qu'aux étudiants japonais ayant suivi une scolarité domestique. Les étudiants sont admis via le système d'examen d'entrée public de Kanagawa et bénéficient d'une éducation IB de classe mondiale essentiellement sans frais de scolarité. L'établissement favorise l'apprentissage indépendant et l'ouverture mondiale par le biais de cours basés sur la discussion, de programmes d'échanges internationaux et d'un solide accompagnement universitaire pour les institutions japonaises et étrangères.
Aperçu: Diplôme IB, IGCSE · — · —
Kochi Kokusai Junior & Senior High School est une école publique intégrée ouverte en 2018 à Kōchi, Japon, proposant le programme du Baccalauréat International (IB) tout au long des six années d'études. Elle offre un apprentissage par l'investigation à travers le programme IB MYP (collège) et DP (lycée). Les élèves suivent une éducation bilingue (japonais/anglais) visant à former des citoyens du monde. En tant qu'école publique régionale, la scolarité est gratuite, ce qui en fait une destination unique pour les élèves en quête d'une éducation IB sans les frais des écoles privées. L'école est très sélective, avec environ deux fois plus de candidats que de places disponibles.
Aperçu: Diplôme IB · — · 250 k JPY
Kofu Nishi High School, fondée en 1902, est un établissement d'enseignement secondaire préfectural public mixte situé à 甲府市, 山梨県. C'est le seul lycée public de la préfecture de 山梨県 autorisé en tant qu'école du monde IB, proposant le programme du diplôme IB depuis 2021. L'établissement applique un curriculum distinctif basé sur les crédits avec des périodes de cours de 65 minutes pour favoriser l'apprentissage autonome et l'esprit d'enquête. Les diplômés accèdent principalement à des universités nationales et régionales au Japon, avec des placements importants à l'université de 山梨大学, l'université de 信州大学 et autres établissements nationaux.
Aperçu: Diplôme IB · — · —
Aperçu: Diplôme IB · — · 118,8 k JPY
Miyagi Prefectural Sendai Nika Junior and Senior High School est un établissement public intégré très sélectif situé à 若林区, Sendai, proposant à la fois un programme national japonais rigoureux et le programme du Diplôme IB (autorisé en septembre 2020). En tant que l'une des écoles publiques les plus compétitives du Tohoku, elle admet environ 105 élèves du premier cycle par an par le biais d'un examen d'entrée global avec un taux d'acceptation d'environ 25 %. L'établissement est une institution affiliée à l'UNESCO et ancienne Super Global High School (SGH), alliant une profonde tradition académique à une pédagogie d'investigation d'orientation internationale, des compétitions scientifiques et des programmes d'échange à l'étranger. La scolarité est effectivement gratuite pour tous les élèves grâce au système d'éducation publique japonais et aux subventions gouvernementales, ce qui en fait une valeur extraordinaire comparée à ses homologues privés.
Comment cette liste est établie
Toutes les écoles listées sont accréditées par un organisme reconnu (WASC, CIS ou l'IB par exemple) et leurs données clés — programmes, frais et admissions — sont vérifiées sur Schoozy. La liste est classée par frais annuels (croissants) ; il ne s'agit pas d'un classement subjectif. Utilisez les commandes du tableau pour reclasser selon n'importe quelle colonne objective.
Sources des données : sites officiels des écoles, recherche approfondie Schoozy et relecture éditoriale.
Dernière vérification 21 août 2026.
La relecture éditoriale de cette collection est en cours.
FAQ : Meilleures écoles internationales
Combien de écoles internationales sont listés ici ?
Actuellement, 100 écoles internationales figurent dans cette collection sur Schoozy. Chaque entrée est une fiche vérifiée et publiée.
Quelles écoles ont les frais les plus bas ?
Les frais annuels des écoles listées ici vont de 961,2 k JPY–1,9 M JPY (Écoles internationales de jour). Classez le tableau comparatif par frais annuels pour voir d'abord les options les plus abordables. Les frais varient selon le niveau et la présence d'un internat.
Mon enfant peut-il être admis sans parler la langue locale ?
De nombreuses écoles internationales enseignent en anglais et accueillent des élèves maîtrisant peu la langue locale, souvent via un soutien EAL (anglais langue additionnelle). Les conditions d'admission varient selon l'école et le niveau : consultez la page admissions de chaque école pour sa politique linguistique et les éventuels tests.
Comment l'année scolaire et le niveau sont-ils comptés ?
Les écoles internationales utilisent généralement les noms de niveaux de leur système d'origine (grades américains, years britanniques ou structure du programme IB), qui ne correspondent pas forcément au système local. Chaque fiche indique la tranche d'âge accueillie pour situer l'étape de votre enfant.
Quand les élèves peuvent-ils être transférés ?
La plupart des écoles acceptent les candidatures toute l'année et admettent en cours d'année selon les places disponibles, même si l'entrée principale coïncide avec la rentrée. Les niveaux très demandés peuvent avoir une liste d'attente : candidatez tôt et confirmez le calendrier de transfert directement avec l'école.
Meilleures écoles internationales dans d'autres villes
Autres collections à Japon
Comparez les écoles côte à côte
Sélectionnez les écoles qui conviennent et consultez leurs frais, programmes et admissions en une seule vue.
Ouvrir l'outil de comparaison