International School Fees in Japon
Japon has 145 verified international schools in this collection on Schoozy, with annual tuition from 10,6 M JPY (median 967,4 k JPY). The table compares every school by tuition, curriculum, ages and boarding.
At a Glance
145
Verified schools
967,4 k JPY
Median annual tuition
10,6 M JPY
Tuition range
2
With boarding
Last updated 26 juin 2026
Compare international schools
Sorted by annual tuition, lowest first. Tap a column header to re-sort.
| Location | Curriculum | Boarding | |||
|---|---|---|---|---|---|
| Hiroshima Global Academy | Ōsakikamijima | — | Diplôme IB | 118,8 k JPY | No |
| Kanagawa Prefectural Yokohama Senior High School of International Studies | Minami-ku | — | Diplôme IB | 118,8 k JPY | No |
| Kochi Kokusai Junior and Senior High School | Asaminami-ku | — | Diplôme IB, IGCSE | — | No |
| Kofu Nishi High School | Kofu | — | Diplôme IB | 250 k JPY | No |
| Kurayoshi Higashi High School | Kurayoshi | — | Diplôme IB | — | No |
| Miyagi Prefectural Sendai Nika Junior and Senior High School | Wakabayashi-ku | — | Diplôme IB | 118,8 k JPY | No |
| Sapporo Kaisei secondary school | Sapporo | — | Diplôme IB | — | No |
| Shiga Prefectural Torahime High School | Nagahama | — | Diplôme IB | 118,8 k JPY | No |
| Tokyo Metropolitan Kokusai High School | Meguro | — | Diplôme IB | 235 k JPY | No |
| Rikkyo School in England | Londres | 10–18 | Curriculum National Britannique, IGCSE | 29,7 k £GB–37,8 k £GB | Yes |
| Osaka Municipal Suito International Junior & Senior High School | Osaka | — | Diplôme IB | 118,8 k JPY–398,9 k JPY | No |
| Saitama Municipal Omiya International Secondary School | Ōmiya-ku | — | Diplôme IB | 118,8 k JPY | No |
| Tokyo Korean School | Tokyo | 6–18 | Curriculum Américain | 145 k JPY–212,8 k JPY | No |
| Sapporo International School | Sapporo | 3–12 | — | 192 k JPY–480 k JPY | No |
| Tokyo Gakugei University International Secondary School | Nerima | — | Diplôme IB | 250 k JPY–350 k JPY | No |
| Yokohama Chinese School | Yokohama | 6–18 | — | 264 k JPY–300 k JPY | No |
| Korea International School | Ibaraki | — | Diplôme IB | 336 k JPY–456 k JPY | No |
| AIE International High School | Awaji | — | Diplôme IB | 340 k JPY–390 k JPY | Yes |
| Fukuoka International Islamic School | Fukuoka | — | — | 360 k JPY | No |
| Yamanashi Gakuin Elementary School | Kofu | 6–12 | IB PYP | 360 k JPY–600 k JPY | No |
| Fukuoka Daiichi High School | Fukuoka | — | Diplôme IB | 456 k JPY–600 k JPY | No |
| 開智望小学校・中等教育学校 | Tsukubamirai | — | Diplôme IB, IB PYP | 460 k JPY–480 k JPY | No |
| Junior & Senior High School of Kogakuin University | Japon | — | IGCSE | 480 k JPY–648 k JPY | No |
| Teikyo University Kani High School | Kani | — | Diplôme IB | 480 k JPY | No |
| Chandra Sekhar Academy International School | Osaka | — | — | 500 k JPY | No |
| Katoh Gakuen Gyoshu International School | Numazu | 3–18 | IB PYP, IB MYP, Diplôme IB | 510 k JPY–1 M JPY | No |
| Okinawa Amicus International | Okinawa | — | — | 510 k JPY–711,6 k JPY | No |
| Kaichi Junior and Senior High School | Saitama | 12–18 | Diplôme IB | 538 k JPY | No |
| Okinawa Shogaku High School | Naha | — | Diplôme IB | 547,8 k JPY–647,8 k JPY | No |
| Salesian International School | Tokyo | 6–12 | — | 560 k JPY–1,3 M JPY | No |
| Al Sanad School Japan | Tokyo | — | — | 570 k JPY–3 M JPY | No |
| Nagoya International Junior & Senior High School | Nagoya | 12–18 | IGCSE, A-Level, Diplôme IB | 574,8 k JPY–1,1 M JPY | No |
| Tokyo International Public School | Tokyo | — | — | 577,5 k JPY | No |
| Okayama University of Science High School | Okayama | — | Diplôme IB | 578,4 k JPY–878,4 k JPY | No |
| Tokyo Jogakkan Middle School and High School | Japon | — | IGCSE | 582 k JPY–816 k JPY | No |
| Miura Gakuen High School | Yokosuka | — | Diplôme IB | 588 k JPY–988 k JPY | No |
| Gyosei International School | Chiba | 4–18 | Curriculum National Britannique, IGCSE, A-Level | 589 k JPY–1,1 M JPY | No |
| Chiyoda International Junior High School and Musashino University Chiyoda High School | Chiyoda | — | Diplôme IB | 590,4 k JPY | No |
| Katoh Gyoshu Schools | Numazu | — | Diplôme IB | 594 k JPY–954 k JPY | No |
| Indian International School in Japan | Tokyo | 3–18 | Indien CBSE | 600 k JPY–1,2 M JPY | No |
| Shizuoka International School | Shizuoka | 3–12 | Curriculum Américain | 600 k JPY–785 k JPY | No |
| Kindai High School | Higashiōsaka-shi | — | Diplôme IB | 600 k JPY–620 k JPY | No |
| Mees International School | Tokyo | — | — | 629,9 k JPY–1,5 M JPY | No |
| Osaka Jogakuin Junior & Senior High School | Chūō-ku | — | Diplôme IB | 630 k JPY–663,3 k JPY | No |
| Shiba Kokusai Junior and Senior High School | Tokyo | 12–18 | IGCSE, A-Level | 640 k JPY–1,4 M JPY | No |
| Kaichi Tokorozawa School | Tokorozawa | 6–18 | Diplôme IB, IB MYP, IB PYP | 648 k JPY–1 M JPY | No |
| Kunimoto Alberta International School | Tokyo | — | — | 682 k JPY–1,4 M JPY | No |
| Ikuei Nishi Junior and Senior High School | Nara | 12–18 | IB MYP | 686 k JPY | No |
| Kaichi Nihonbashi Gakuen | Chūō | — | Diplôme IB | 700 k JPY–1,1 M JPY | No |
| Yamanashi Gakuin Junior high school and Senior High School | Kofu | — | Diplôme IB | 722,4 k JPY | No |
| Mita International School | Tokyo | 12–18 | IB MYP, Diplôme IB | 734 k JPY–930 k JPY | No |
| Three Lions International School | Japon | — | IGCSE | 744 k JPY | No |
| Hiroo Gakuen | Tokyo | 12–18 | AP | 772,2 k JPY–892,2 k JPY | No |
| Chuo International School | Tokyo | — | — | 780 k JPY–1,1 M JPY | No |
| Osaka International High School | Moriguchi | — | Diplôme IB | 799 k JPY–1 M JPY | No |
| Tokyo Bay International School | Tokyo | — | A-Level, IGCSE | 804 k JPY–1,1 M JPY | No |
| Asahijuku Secondary School | Okayama | — | Diplôme IB | 804 k JPY | No |
| New Life International School | Japon | — | — | 804 k JPY | No |
| Sapporo Nihon University High School | Kitahiroshima | — | Diplôme IB | 808,4 k JPY–1 M JPY | No |
| Lycée Français de Kyoto | Kyoto | 3–15 | Français | 823,2 k JPY–1,2 M JPY | No |
| The International School of Nagano | Nagano | 3–12 | IB MYP, IB PYP | 840 k JPY–1,2 M JPY | No |
| Kumamoto International School | Kumamoto | 3–12 | Diplôme IB, IB MYP, IB PYP | 840 k JPY–996 k JPY | No |
| Shinagawa International School | Tokyo | 1–12 | IB PYP | 850 k JPY–950 k JPY | No |
| Osaka Gakugei Canadian International School | Osaka | — | — | 874 k JPY–2 M JPY | No |
| Hosei University Kokusai High School | Tsurumi-ku | — | Diplôme IB | 895 k JPY | No |
| Abroad International School | Osaka | 3–18 | IB PYP, IB MYP, Diplôme IB | 900 k JPY–2 M JPY | No |
| Kyoto International University Academy | Japon | — | — | 905 k JPY–953 k JPY | No |
| Kansai International Academy Kobe Campus | Kobe | 3–15 | Diplôme IB, IB MYP, IB PYP | 912 k JPY | No |
| Tokyo West International School | Tokyo | 3–12 | Curriculum Américain | 913 k JPY–1,5 M JPY | No |
| Hope International Academy Okinawa | Japon | — | IGCSE | 924 k JPY–1,2 M JPY | No |
| Seijoseph Gakuen Elementary School | Yokohama | 6–12 | IB PYP | 924 k JPY | No |
| Okinawa International School | Okinawa | 3–12 | Diplôme IB, IB PYP | 932,3 k JPY–1,7 M JPY | No |
| Gunma Kokusai Academy | Ōta-shi | — | Diplôme IB | 960 k JPY–1,4 M JPY | No |
| Meikei Gakuen Junior and Senior High School | Tsukuba | — | Diplôme IB | 974,8 k JPY–1,5 M JPY | No |
| Tohoku International School | Sendai | 3–15 | Curriculum Américain | 990 k JPY–1,7 M JPY | No |
| Horizon Academy Sendai Campus | Sendai | — | — | 1 M JPY–1,1 M JPY | No |
| Global Indian International School Tokyo | Tokyo | 3–18 | A-Level, Diplôme IB, IGCSE | 1 M JPY–2,2 M JPY | No |
| Hokkaido International School | Sapporo | 3–18 | Curriculum Américain, AP | 1 M JPY–1,6 M JPY | No |
| Ascot International School Japan | Osaka | — | A-Level, IGCSE, Curriculum National Britannique | 1 M JPY–1,8 M JPY | No |
| Ritsumeikan Uji Junior and Senior High School | Uji | — | Diplôme IB | 1 M JPY–1,8 M JPY | No |
| Showa Women's University Elementary School | Japon | — | IGCSE | 1,1 M JPY–1,6 M JPY | No |
| Okayama International School | Okayama | 3–12 | — | 1,1 M JPY | No |
| Marie International School Shukugawa | Osaka | — | — | 1,1 M JPY–1,7 M JPY | No |
| CGK International School | Yokohama | 1–12 | IB MYP, IB PYP | 1,1 M JPY–2,3 M JPY | No |
| Learning Tree International School | Tokyo | — | — | 1,1 M JPY–1,6 M JPY | No |
| Okinawa Christian School International | Okinawa | 5–18 | Curriculum Américain | 1,2 M JPY–1,3 M JPY | No |
| International School of Okinawa | Okinawa | 5–15 | — | 1,2 M JPY–1,9 M JPY | No |
| Camelot International School | Tokyo | — | A-Level, IGCSE | 1,2 M JPY–1,2 M JPY | No |
| One World International School | Tsukuba | — | — | 1,2 M JPY–1,5 M JPY | No |
| Senri International School of Kwansei Gakuin | Minoh | 12–18 | Diplôme IB, IB MYP, IB PYP | 1,3 M JPY–1,4 M JPY | No |
| Hiroshima International School | Hiroshima | 3–18 | IB PYP, IB MYP, Diplôme IB | 1,3 M JPY–1,7 M JPY | No |
| Linden Hall School | Chikushino | 6–18 | Diplôme IB, IB MYP, IB PYP | 1,3 M JPY–1,6 M JPY | No |
| Tamagawa Academy K12 and University | Tokyo | — | Diplôme IB | 1,4 M JPY–1,4 M JPY | No |
| Makuhari International School | Chiba | 6–18 | IB PYP, IB MYP, Diplôme IB | 1,4 M JPY–1,7 M JPY | No |
| St. Michael's International School | Kobe | 3–12 | Curriculum National Britannique | 1,4 M JPY–1,6 M JPY | No |
| Yes International School | Tokyo | — | — | 1,4 M JPY–1,6 M JPY | No |
| One World International School Osaka | Osaka | — | IB PYP | 1,5 M JPY–1,8 M JPY | No |
| Doshisha International School Kyoto | Kyoto | 6–12 | IB PYP | 1,5 M JPY–1,9 M JPY | No |
| Bunka Suginami Canadian International School | Tokyo | — | — | 1,5 M JPY–1,8 M JPY | No |
| Kyoto International School | Kyoto | 3–12 | IB PYP | 1,5 M JPY–1,9 M JPY | No |
| Tuition band | Schools |
|---|---|
| Under 714,9 k JPY | 48 schools |
| 714,9 k JPY – 1,5 M JPY | 48 schools |
| 1,5 M JPY and above | 48 schools |
Featured international schools
Overview: Diplôme IB · — · 118,8 k JPY
Hiroshima Global Academy (HiGA) est la première école publique avec internat proposant le programme IB au Japon pour les classes de 7 à 12, située sur l'île d'Ōsakikamijima dans la préfecture de 広島県. Fondée en 2019 dans le cadre de l'initiative de « transformation de l'apprentissage » de Hiroshima, elle propose un programme IB bilingue anglais/japonais en petites classes d'environ 20 étudiants. Tous les étudiants vivent sur le campus dans des résidences universitaires, créant une communauté immersive où des pairs en provenance de tout le Japon et du monde apprennent et se développent ensemble. HiGA se distingue en tant qu'école financée par les fonds publics offrant des programmes IB MYP et DP de classe mondiale à un coût remarquablement faible, formant des leaders ouverts au monde et enracinés dans les valeurs de la communauté locale.
Overview: Diplôme IB · — · 118,8 k JPY
Kanagawa Prefectural Yokohama Senior High School of International Studies (横浜国際高校, YIS) est le premier lycée public préfectoral du Japon à proposer le programme du Diplôme du Baccalauréat International, lancé en 2019. Il combine l'intégralité des exigences de l'obtention du diplôme de lycée japonais avec un cursus IB bilingue (japonais/anglais), le rendant uniquement accessible aux étudiants rapatriés ainsi qu'aux étudiants japonais ayant suivi une scolarité domestique. Les étudiants sont admis via le système d'examen d'entrée public de Kanagawa et bénéficient d'une éducation IB de classe mondiale essentiellement sans frais de scolarité. L'établissement favorise l'apprentissage indépendant et l'ouverture mondiale par le biais de cours basés sur la discussion, de programmes d'échanges internationaux et d'un solide accompagnement universitaire pour les institutions japonaises et étrangères.
Overview: Diplôme IB, IGCSE · — · —
Kochi Kokusai Junior & Senior High School est une école publique intégrée ouverte en 2018 à Kōchi, Japon, proposant le programme du Baccalauréat International (IB) tout au long des six années d'études. Elle offre un apprentissage par l'investigation à travers le programme IB MYP (collège) et DP (lycée). Les élèves suivent une éducation bilingue (japonais/anglais) visant à former des citoyens du monde. En tant qu'école publique régionale, la scolarité est gratuite, ce qui en fait une destination unique pour les élèves en quête d'une éducation IB sans les frais des écoles privées. L'école est très sélective, avec environ deux fois plus de candidats que de places disponibles.
Overview: Diplôme IB · — · 250 k JPY
Kofu Nishi High School, fondée en 1902, est un établissement d'enseignement secondaire préfectural public mixte situé à 甲府市, 山梨県. C'est le seul lycée public de la préfecture de 山梨県 autorisé en tant qu'école du monde IB, proposant le programme du diplôme IB depuis 2021. L'établissement applique un curriculum distinctif basé sur les crédits avec des périodes de cours de 65 minutes pour favoriser l'apprentissage autonome et l'esprit d'enquête. Les diplômés accèdent principalement à des universités nationales et régionales au Japon, avec des placements importants à l'université de 山梨大学, l'université de 信州大学 et autres établissements nationaux.
Overview: Diplôme IB · — · —
Overview: Diplôme IB · — · 118,8 k JPY
Miyagi Prefectural Sendai Nika Junior and Senior High School est un établissement public intégré très sélectif situé à 若林区, Sendai, proposant à la fois un programme national japonais rigoureux et le programme du Diplôme IB (autorisé en septembre 2020). En tant que l'une des écoles publiques les plus compétitives du Tohoku, elle admet environ 105 élèves du premier cycle par an par le biais d'un examen d'entrée global avec un taux d'acceptation d'environ 25 %. L'établissement est une institution affiliée à l'UNESCO et ancienne Super Global High School (SGH), alliant une profonde tradition académique à une pédagogie d'investigation d'orientation internationale, des compétitions scientifiques et des programmes d'échange à l'étranger. La scolarité est effectivement gratuite pour tous les élèves grâce au système d'éducation publique japonais et aux subventions gouvernementales, ce qui en fait une valeur extraordinaire comparée à ses homologues privés.
How this list is compiled
This directory lists every published international schools in scope, drawn from official school websites, structured research and editorial verification.
Data sources: official school websites, Schoozy deep research and editorial review.
Last verified 26 juin 2026.
Editorial review of this collection is in progress.
Understanding the full cost
Beyond annual tuition, most schools charge one-off and recurring extras. Typical additional fees among the schools listed here:
- Registration fee
- 2,2 k JPY–1,5 M JPY
FAQ: International School Fees
How many international schools are listed here?
There are currently 145 international schools in this collection on Schoozy. Every entry is a verified, published listing.
Which schools have the lowest fees?
Annual tuition across the schools listed here ranges 10,6 M JPY. Sort the comparison table by annual tuition to see the most affordable options first. Fees vary by grade level and whether boarding is offered.
Can my child enrol without speaking the local language?
Many international schools teach in English and accept students with limited local-language ability, often through EAL (English as an Additional Language) support. Entry requirements differ by school and grade — check each school's admissions page for its language policy and any assessment.
How is the school year and grade level counted?
International schools usually follow their home system's grade names (for example US grades, UK years or the IB programme structure), which may not map one-to-one to the local system. Each school listing shows the age range it serves so you can match your child's stage.
When can students transfer in?
Most schools accept applications year-round and admit mid-year subject to availability, though the main intake aligns with the start of the academic year. Places in popular grades can be waitlisted — apply early and confirm transfer timing with the school directly.
International School Fees in other cities
Other collections in Japon
Compare schools side by side
Shortlist the schools that fit and see their fees, curricula and admissions in one view.
Open comparison tool