Top International Schools in Japan
Japan has 101 verified international schools in this collection on Schoozy, with annual tuition from 10,6 Mio. ¥ (median 924.000 ¥). The table compares every school by tuition, curriculum, ages and boarding.
At a Glance
101
Verified schools
924.000 ¥
Median annual tuition
10,6 Mio. ¥
Tuition range
4
With boarding
Last updated 26. Juni 2026
Compare international schools
Sorted by annual tuition, lowest first. Tap a column header to re-sort.
| Location | Curriculum | Boarding | |||
|---|---|---|---|---|---|
| Hiroshima Global Academy | Ōsakikamijima | — | IB-Diplom | 118.800 ¥ | No |
| Kanagawa Prefectural Yokohama Senior High School of International Studies | Minami-ku | — | IB-Diplom | 118.800 ¥ | No |
| Kochi Kokusai Junior and Senior High School | Asaminami-ku | — | IB-Diplom, IGCSE | — | No |
| Kofu Nishi High School | Kofu | — | IB-Diplom | 250.000 ¥ | No |
| Kurayoshi Higashi High School | Kurayoshi | — | IB-Diplom | — | No |
| Miyagi Prefectural Sendai Nika Junior and Senior High School | Wakabayashi-ku | — | IB-Diplom | 118.800 ¥ | No |
| Sapporo Kaisei secondary school | Sapporo | — | IB-Diplom | — | No |
| Shiga Prefectural Torahime High School | Nagahama | — | IB-Diplom | 118.800 ¥ | No |
| Tokyo Metropolitan Kokusai High School | Meguro | — | IB-Diplom | 235.000 ¥ | No |
| Rikkyo School in England | London | 10–18 | Englischer Nationallehrplan, IGCSE | 29.700 £–37.800 £ | Yes |
| Osaka Municipal Suito International Junior & Senior High School | Osaka | — | IB-Diplom | 118.800 ¥–398.850 ¥ | No |
| Saitama Municipal Omiya International Secondary School | Ōmiya-ku | — | IB-Diplom | 118.800 ¥ | No |
| Tokyo Gakugei University International Secondary School | Nerima | — | IB-Diplom | 250.000 ¥–350.000 ¥ | No |
| Korea International School | Ibaraki | — | IB-Diplom | 336.000 ¥–456.000 ¥ | No |
| AIE International High School | Awaji | — | IB-Diplom | 340.000 ¥–390.000 ¥ | Yes |
| Yamanashi Gakuin Elementary School | Kofu | 6–12 | IB PYP | 360.000 ¥–600.000 ¥ | No |
| Fukuoka Daiichi High School | Fukuoka | — | IB-Diplom | 456.000 ¥–600.000 ¥ | No |
| 開智望小学校・中等教育学校 | Tsukubamirai | — | IB-Diplom, IB PYP | 460.000 ¥–480.000 ¥ | No |
| Junior & Senior High School of Kogakuin University | Japan | — | IGCSE | 480.000 ¥–648.000 ¥ | No |
| Teikyo University Kani High School | Kani | — | IB-Diplom | 480.000 ¥ | No |
| Katoh Gakuen Gyoshu International School | Numazu | 3–18 | IB PYP, IB MYP, IB-Diplom | 510.000 ¥–1 Mio. ¥ | No |
| Kaichi Junior and Senior High School | Saitama | 12–18 | IB-Diplom | 538.000 ¥ | No |
| Okinawa Shogaku High School | Naha | — | IB-Diplom | 547.840 ¥–647.840 ¥ | No |
| Nagoya International Junior & Senior High School | Nagoya | 12–18 | IGCSE, A-Level, IB-Diplom | 574.800 ¥–1,1 Mio. ¥ | No |
| Okayama University of Science High School | Okayama | — | IB-Diplom | 578.400 ¥–878.400 ¥ | No |
| Tokyo Jogakkan Middle School and High School | Japan | — | IGCSE | 582.000 ¥–816.000 ¥ | No |
| Miura Gakuen High School | Yokosuka | — | IB-Diplom | 588.000 ¥–988.000 ¥ | No |
| Gyosei International School | Chiba | 4–18 | Englischer Nationallehrplan, IGCSE, A-Level | 589.000 ¥–1,1 Mio. ¥ | No |
| Chiyoda International Junior High School and Musashino University Chiyoda High School | Chiyoda | — | IB-Diplom | 590.400 ¥ | No |
| Katoh Gyoshu Schools | Numazu | — | IB-Diplom | 594.000 ¥–954.000 ¥ | No |
| Indian International School in Japan | Tokio | 3–18 | Indisch CBSE | 600.000 ¥–1,2 Mio. ¥ | No |
| Kindai High School | Higashiōsaka-shi | — | IB-Diplom | 600.000 ¥–620.000 ¥ | No |
| Osaka Jogakuin Junior & Senior High School | Chūō-ku | — | IB-Diplom | 630.000 ¥–663.300 ¥ | No |
| Shiba Kokusai Junior and Senior High School | Tokio | 12–18 | IGCSE, A-Level | 640.000 ¥–1,4 Mio. ¥ | No |
| Kaichi Tokorozawa School | Tokorozawa | 6–18 | IB-Diplom, IB MYP, IB PYP | 648.000 ¥–1 Mio. ¥ | No |
| Ikuei Nishi Junior and Senior High School | Nara | 12–18 | IB MYP | 686.000 ¥ | No |
| Kaichi Nihonbashi Gakuen | Chūō | — | IB-Diplom | 700.000 ¥–1,1 Mio. ¥ | No |
| Yamanashi Gakuin Junior high school and Senior High School | Kofu | — | IB-Diplom | 722.400 ¥ | No |
| Mita International School | Tokio | 12–18 | IB MYP, IB-Diplom | 734.000 ¥–930.000 ¥ | No |
| Three Lions International School | Japan | — | IGCSE | 744.000 ¥ | No |
| Osaka International High School | Moriguchi | — | IB-Diplom | 799.000 ¥–1 Mio. ¥ | No |
| Tokyo Bay International School | Tokio | — | A-Level, IGCSE | 804.000 ¥–1,1 Mio. ¥ | No |
| Asahijuku Secondary School | Okayama | — | IB-Diplom | 804.000 ¥ | No |
| Sapporo Nihon University High School | Kitahiroshima | — | IB-Diplom | 808.400 ¥–1 Mio. ¥ | No |
| The International School of Nagano | Nagano | 3–12 | IB MYP, IB PYP | 840.000 ¥–1,2 Mio. ¥ | No |
| Shinagawa International School | Tokio | 1–12 | IB PYP | 850.000 ¥–950.000 ¥ | No |
| Hosei University Kokusai High School | Tsurumi-ku | — | IB-Diplom | 895.000 ¥ | No |
| Abroad International School | Osaka | 3–18 | IB PYP, IB MYP, IB-Diplom | 900.000 ¥–2 Mio. ¥ | No |
| Kansai International Academy Kobe Campus | Kobe | 3–15 | IB-Diplom, IB MYP, IB PYP | 912.000 ¥ | No |
| Tokyo West International School | Tokio | 3–12 | US-Lehrplan | 913.000 ¥–1,5 Mio. ¥ | No |
| Hope International Academy Okinawa | Japan | — | IGCSE | 924.000 ¥–1,2 Mio. ¥ | No |
| Seijoseph Gakuen Elementary School | Yokohama | 6–12 | IB PYP | 924.000 ¥ | No |
| Okinawa International School | Okinawa | 3–12 | IB-Diplom, IB PYP | 932.300 ¥–1,7 Mio. ¥ | No |
| Gunma Kokusai Academy | Ōta-shi | — | IB-Diplom | 960.000 ¥–1,4 Mio. ¥ | No |
| Meikei Gakuen Junior and Senior High School | Tsukuba | — | IB-Diplom | 974.800 ¥–1,5 Mio. ¥ | No |
| Tohoku International School | Sendai | 3–15 | US-Lehrplan | 990.000 ¥–1,7 Mio. ¥ | No |
| Global Indian International School Tokyo | Tokio | 3–18 | A-Level, IB-Diplom, IGCSE | 1 Mio. ¥–2,2 Mio. ¥ | No |
| Hokkaido International School | Sapporo | 3–18 | US-Lehrplan, AP | 1 Mio. ¥–1,6 Mio. ¥ | No |
| Ascot International School Japan | Osaka | — | A-Level, IGCSE, Englischer Nationallehrplan | 1 Mio. ¥–1,8 Mio. ¥ | No |
| Ritsumeikan Uji Junior and Senior High School | Uji | — | IB-Diplom | 1 Mio. ¥–1,8 Mio. ¥ | No |
| Showa Women's University Elementary School | Japan | — | IGCSE | 1,1 Mio. ¥–1,6 Mio. ¥ | No |
| CGK International School | Yokohama | 1–12 | IB MYP, IB PYP | 1,1 Mio. ¥–2,3 Mio. ¥ | No |
| Okinawa Christian School International | Okinawa | 5–18 | US-Lehrplan | 1,2 Mio. ¥–1,3 Mio. ¥ | No |
| Camelot International School | Tokio | — | A-Level, IGCSE | 1,2 Mio. ¥–1,2 Mio. ¥ | No |
| Senri International School of Kwansei Gakuin | Minoh | 12–18 | IB-Diplom, IB MYP, IB PYP | 1,3 Mio. ¥–1,4 Mio. ¥ | No |
| Hiroshima International School | Hiroshima | 3–18 | IB PYP, IB MYP, IB-Diplom | 1,3 Mio. ¥–1,7 Mio. ¥ | No |
| Linden Hall School | Chikushino | 6–18 | IB-Diplom, IB MYP, IB PYP | 1,3 Mio. ¥–1,6 Mio. ¥ | No |
| Makuhari International School | Chiba | 6–18 | IB PYP, IB MYP, IB-Diplom | 1,4 Mio. ¥–1,7 Mio. ¥ | No |
| Doshisha International School Kyoto | Kyoto | 6–12 | IB PYP | 1,5 Mio. ¥–1,9 Mio. ¥ | No |
| Kyoto International School | Kyoto | 3–12 | IB PYP | 1,5 Mio. ¥–1,9 Mio. ¥ | No |
| Tsukuba International School | Tsukuba | 3–12 | IB-Diplom, IB MYP, IB PYP | 1,6 Mio. ¥ | No |
| Saint Maur International School | Yokohama | 2–18 | A-Level, AP, IB-Diplom | 1,6 Mio. ¥–3,1 Mio. ¥ | No |
| Enishi International School | Nagoya | — | IB-Diplom | 1,6 Mio. ¥–2,4 Mio. ¥ | No |
| Seisen International School | Tokio | 5–18 | IB-Diplom, IB MYP, IB PYP | 1,6 Mio. ¥–2,7 Mio. ¥ | No |
| Musashi International School Tokyo | Tokio | 5–12 | IB PYP | 1,6 Mio. ¥–1,8 Mio. ¥ | No |
| Deutsche Schule Kobe International | Japan | — | A-Level, IB-Diplom, IB PYP | 1,6 Mio. ¥–1,9 Mio. ¥ | No |
| Columbia International School | Saitama | 3–18 | US-Lehrplan, AP, Kanadisch | 1,6 Mio. ¥–1,9 Mio. ¥ | No |
| AICJ International School | Hiroshima | 3–18 | IB-Diplom, Japanischer Nationallehrplan | 1,6 Mio. ¥–2 Mio. ¥ | No |
| Osaka YMCA International School | Osaka | 3–12 | IB-Diplom, IB MYP, IB PYP | 1,6 Mio. ¥–2,2 Mio. ¥ | No |
| UIA International School of Tokyo | Japan | — | A-Level, IGCSE | 1,7 Mio. ¥–2,6 Mio. ¥ | No |
| Marist Brothers International School | Kobe | 6–18 | US-Lehrplan, AP | 1,8 Mio. ¥–2,2 Mio. ¥ | No |
| Christian Academy in Japan | Tokio | 5–18 | US-Lehrplan, AP | 1,8 Mio. ¥–2,2 Mio. ¥ | No |
| Fukuoka International School | Fukuoka | 4–15 | IB-Diplom, IB MYP, IB PYP | 1,9 Mio. ¥–2,3 Mio. ¥ | No |
| Aoba-Japan International School | Tokio | 1–18 | IB PYP, IB MYP, IB-Diplom | 1,9 Mio. ¥–2,7 Mio. ¥ | No |
| New International School of Japan | Tokio | 3–15 | IB PYP, IB MYP | 2 Mio. ¥–2,6 Mio. ¥ | No |
| Laurus International School of Science | Tokio | 1–18 | Cambridge Primary, IGCSE | 2 Mio. ¥–2,6 Mio. ¥ | No |
| Canadian Academy | Kobe | 3–18 | IB PYP, IB MYP, IB-Diplom | 2,1 Mio. ¥–3,4 Mio. ¥ | No |
| Yokohama International School | Yokohama | 3–18 | IB PYP, IB MYP, IB-Diplom | 2,1 Mio. ¥–3,4 Mio. ¥ | No |
| Chiyoda International School Tokyo | Tokio | 6–18 | IB PYP, IB MYP, IB-Diplom | 2,1 Mio. ¥–2,8 Mio. ¥ | No |
| Osaka International School of Kwansei Gakuin | Osaka | 3–18 | IB PYP, IB MYP, IB-Diplom | 2,2 Mio. ¥–2,7 Mio. ¥ | No |
| Nagoya International School | Nagoya | 3–18 | IB PYP, IB MYP, IB-Diplom | 2,2 Mio. ¥–3,2 Mio. ¥ | No |
| Horizon Japan International School | Yokohama | 3–18 | IB PYP, IB MYP, IB-Diplom | 2,4 Mio. ¥–2,9 Mio. ¥ | No |
| International School of the Sacred Heart | Tokio | 5–18 | IB-Diplom, AP | 2,6 Mio. ¥–2,9 Mio. ¥ | No |
| Malvern College Tokyo | Tokio | 3–18 | IB-Diplom, IB MYP, IB PYP | 2,7 Mio. ¥–2,9 Mio. ¥ | No |
| The British School in Tokyo | Tokio | 3–18 | Englischer Nationallehrplan, IGCSE, A-Level | 2,8 Mio. ¥–2,9 Mio. ¥ | No |
| K. International School Tokyo | Tokio | 5–18 | IB PYP, IB MYP, IB-Diplom | 2,9 Mio. ¥–3 Mio. ¥ | No |
| Tokyo International School | Tokio | 5–15 | IB PYP, IB MYP | 2,9 Mio. ¥–3,2 Mio. ¥ | No |
| Nishimachi International School | Tokio | 5–14 | US-Lehrplan, IB PYP | 3,1 Mio. ¥ | No |
| Rugby School Japan | Kashiwa | 11–18 | Englischer Nationallehrplan, IGCSE, A-Level | 4,5 Mio. ¥–5,5 Mio. ¥ | Yes |
| UWC ISAK Japan | Karuizawa | 15–18 | IB-Diplom, IB MYP | 4,5 Mio. ¥ | Yes |
| Tuition band | Schools |
|---|---|
| Under 648.000 ¥ | 33 schools |
| 648.000 ¥ – 1,4 Mio. ¥ | 33 schools |
| 1,4 Mio. ¥ and above | 34 schools |
Featured international schools
Overview: IB-Diplom · — · 118.800 ¥
Hiroshima Global Academy (HiGA) ist Japans erste öffentliche Internatsschule mit IB-Programm für die Klassen 7–12, gelegen auf der Insel Ōsakikamijima in der Präfektur 広島県. Gegründet 2019 als Teil von Hiroshimas Initiative zur „Lernumgestaltung", bietet sie ein zweisprachiges Curriculum in Englisch und Japanisch mit IB-Programmen in kleinen Klassen mit etwa 20 Schülern. Alle Schüler leben auf dem Campus in Wohnheimen und bilden so eine immersive Gemeinschaft, in der Peers aus ganz Japan und der Welt gemeinsam lernen und wachsen. HiGA hat die einzigartige Position einer staatlich finanzierten Schule, die hochwertige IB MYP und DP Programme zu bemerkenswert niedrigen Kosten anbietet und dabei global orientierte Führungspersönlichkeiten heranbildet, die in lokalen Gemeinschaftswerten verwurzelt sind.
Overview: IB-Diplom · — · 118.800 ¥
Kanagawa Prefectural Yokohama Senior High School of International Studies (横浜国際高校, YIS) ist Japans erste von einer Präfektur getragene öffentliche Oberschule, die das International Baccalaureate Diploma Programme anbietet – ein Programm, das 2019 eingeführt wurde. Sie vereint die vollständigen Anforderungen für den japanischen Schulabschluss mit einem zweisprachigen (Japanisch/Englisch) IB-Lehrplan und ist dadurch einzigartig zugänglich für sowohl Rückkehrer als auch im Inland ausgebildete japanische Schüler. Die Schüler werden über das Aufnahmeverfahren der öffentlichen Schulen von Kanagawa zugelassen und profitieren von einer weltklasse IB-Ausbildung zu praktisch keinen Schulgebühren. Die Schule fördert unabhängige, global denkende Lernende durch diskussionsgestützte Unterrichtsmethoden, internationale Austauschprogramme und umfassende Universitätsberatung sowohl für japanische als auch für ausländische Hochschulen.
Overview: IB-Diplom, IGCSE · — · —
Kochi Kokusai Junior & Senior High School ist eine 2018 in Kōchi gegründete öffentliche Gesamtschule in Japan, die das International Baccalaureate (IB) Curriculum über alle sechs Schuljahre anbietet. Der Unterricht folgt einem forschungsgestützten Lernansatz durch IB MYP (Mittelstufe) und DP (Oberstufe). Die Schülerinnen und Schüler erhalten eine zweisprachige (Japanisch/Englisch) Ausbildung mit dem Ziel, globale Bürger auszubilden. Als öffentliche Präfekturschule ist der Unterricht gebührenfrei, was sie zu einer einzigartigen Option für Schüler macht, die eine IB-Ausbildung ohne private Schulgebühren suchen. Die Schule ist sehr selektiv, mit etwa doppelt so vielen Bewerbern wie verfügbaren Plätzen.
Overview: IB-Diplom · — · 250.000 ¥
Die Kofu Nishi High School wurde 1902 gegründet und ist eine öffentliche, koedukative Präfekturschule in 甲府市, 山梨県. Sie ist die einzige öffentliche Schule in der 山梨県, die als IB World School anerkannt ist und seit 2021 das IB Diploma Programme anbietet. Die Schule arbeitet mit einem eigenständigen, kreditgestützten Lehrplan mit 65-minütigen Unterrichtsstunden, um eigenverantwortliches Lernen und forschendes Arbeiten zu fördern. Die Absolventen treten überwiegend in nationale und regionale Universitäten in Japan ein, mit besonders starken Platzierungen an der 山梨大学, 信州大学 und anderen nationalen Hochschulen.
Overview: IB-Diplom · — · —
Overview: IB-Diplom · — · 118.800 ¥
Miyagi Prefectural Sendai Nika Junior and Senior High School ist eine hochselektive öffentliche Integrierteschule in 若林区, Sendai, die sowohl ein strenges japanisches Nationalcurriculum als auch das IB Diploma Programme (autorisiert September 2020) anbietet. Als eine der wettbewerbsfähigsten öffentlichen Schulen der Region Tohoku werden jährlich etwa 105 Schüler der Mittelstufe durch eine umfassende Aufnahmeprüfung mit einer Annahmequote von ungefähr 25 % aufgenommen. Die Schule ist eine UNESCO-verbundene Institution und ehemaliges Super Global High School (SGH), das tiefe akademische Tradition mit international ausgerichtetem Forschendem Lernen, Naturwissenschaftswettbewerben und Schüleraustauschprogrammen verbindet. Der Unterricht ist für alle Schüler durch Japans öffentliches Bildungssystem und staatliche Zuschüsse faktisch kostenlos und bietet damit ein außergewöhnliches Preis-Leistungs-Verhältnis im Vergleich zu privaten Pendants.
How this list is compiled
Every school listed holds accreditation from a recognised body (such as WASC, CIS or the IB) and has its key data — curricula, fees and admissions — verified on Schoozy. The list is ordered by annual tuition (low to high); it is not a subjective ranking. Use the table controls to re-sort by any objective column.
Data sources: official school websites, Schoozy deep research and editorial review.
Last verified 26. Juni 2026.
Editorial review of this collection is in progress.
FAQ: Top International Schools
How many international schools are listed here?
There are currently 101 international schools in this collection on Schoozy. Every entry is a verified, published listing.
Which schools have the lowest fees?
Annual tuition across the schools listed here ranges 10,6 Mio. ¥. Sort the comparison table by annual tuition to see the most affordable options first. Fees vary by grade level and whether boarding is offered.
Can my child enrol without speaking the local language?
Many international schools teach in English and accept students with limited local-language ability, often through EAL (English as an Additional Language) support. Entry requirements differ by school and grade — check each school's admissions page for its language policy and any assessment.
How is the school year and grade level counted?
International schools usually follow their home system's grade names (for example US grades, UK years or the IB programme structure), which may not map one-to-one to the local system. Each school listing shows the age range it serves so you can match your child's stage.
When can students transfer in?
Most schools accept applications year-round and admit mid-year subject to availability, though the main intake aligns with the start of the academic year. Places in popular grades can be waitlisted — apply early and confirm transfer timing with the school directly.
Top International Schools in other cities
Other collections in Japan
Compare schools side by side
Shortlist the schools that fit and see their fees, curricula and admissions in one view.
Open comparison tool