Back to school profile
Tuition & Fees - Epsom College in Malaysia
- Tuition from / term
- MYR 50,400 - MYR 108,630≈ $12,343 - $26,603
- Application Fee
- MYR 1,000≈ $245
- Deposit
- MYR 20,000≈ $4,898
How this compares locally
This school's annual tuition (MYR 72,970) is about 41% higher than the Bandar Enstek average (MYR 51,905).
Comparison uses figures in the original currency.
2025-2026
| Grade | Day | Full Boarding | Application Fee | Deposit |
|---|---|---|---|---|
| EYFS | MYR 50,400≈ $12,343 / term≈ MYR 151,200≈ $37,029 / yearTuition MYR 50,400≈ $12,343 + Meals: included | - | MYR 1,000≈ $245 | MYR 10,000≈ $2,449 |
| Year 1 | MYR 72,900≈ $17,853 / term≈ MYR 218,700≈ $53,560 / yearTuition MYR 72,900≈ $17,853 + Meals: included | - | MYR 1,000≈ $245 | MYR 20,000≈ $4,898 |
| Year 2 | MYR 81,660≈ $19,999 / term≈ MYR 244,980≈ $59,996 / yearTuition MYR 81,660≈ $19,999 + Meals: included | - | MYR 1,000≈ $245 | MYR 20,000≈ $4,898 |
| Year 3 | MYR 87,990≈ $21,549 / term≈ MYR 263,970≈ $64,646 / yearTuition MYR 87,990≈ $21,549 + Meals: included | - | MYR 1,000≈ $245 | MYR 25,000≈ $6,122 |
| Year 4 | MYR 87,990≈ $21,549 / term≈ MYR 263,970≈ $64,646 / yearTuition MYR 87,990≈ $21,549 + Meals: included | - | MYR 1,000≈ $245 | MYR 25,000≈ $6,122 |
| Year 5 | MYR 87,990≈ $21,549 / term≈ MYR 263,970≈ $64,646 / yearTuition MYR 87,990≈ $21,549 + Meals: included | - | MYR 1,000≈ $245 | MYR 25,000≈ $6,122 |
| Year 6 | MYR 87,990≈ $21,549 / term≈ MYR 263,970≈ $64,646 / yearTuition MYR 87,990≈ $21,549 + Meals: included | - | MYR 1,000≈ $245 | MYR 25,000≈ $6,122 |
| Year 7 | MYR 100,650≈ $24,649 / term≈ MYR 301,950≈ $73,948 / yearTuition MYR 100,650≈ $24,649 + Meals: included | MYR 160,350≈ $39,270 / term≈ MYR 481,050≈ $117,809 / yearTuition MYR 100,650≈ $24,649 + Boarding MYR 59,700≈ $14,621 + Meals: included | MYR 1,000≈ $245 | MYR 25,000≈ $6,122 |
| Year 8 | MYR 100,650≈ $24,649 / term≈ MYR 301,950≈ $73,948 / yearTuition MYR 100,650≈ $24,649 + Meals: included | MYR 160,350≈ $39,270 / term≈ MYR 481,050≈ $117,809 / yearTuition MYR 100,650≈ $24,649 + Boarding MYR 59,700≈ $14,621 + Meals: included | MYR 1,000≈ $245 | MYR 25,000≈ $6,122 |
| Year 9 | MYR 100,650≈ $24,649 / term≈ MYR 301,950≈ $73,948 / yearTuition MYR 100,650≈ $24,649 + Meals: included | MYR 160,350≈ $39,270 / term≈ MYR 481,050≈ $117,809 / yearTuition MYR 100,650≈ $24,649 + Boarding MYR 59,700≈ $14,621 + Meals: included | MYR 1,000≈ $245 | MYR 25,000≈ $6,122 |
| Year 10 | MYR 106,350≈ $26,045 / term≈ MYR 319,050≈ $78,135 / yearTuition MYR 106,350≈ $26,045 + Meals: included | MYR 166,050≈ $40,666 / term≈ MYR 498,150≈ $121,997 / yearTuition MYR 106,350≈ $26,045 + Boarding MYR 59,700≈ $14,621 + Meals: included | MYR 1,000≈ $245 | MYR 30,000≈ $7,347 |
| Year 11 | MYR 106,350≈ $26,045 / term≈ MYR 319,050≈ $78,135 / yearTuition MYR 106,350≈ $26,045 + Meals: included | MYR 166,050≈ $40,666 / term≈ MYR 498,150≈ $121,997 / yearTuition MYR 106,350≈ $26,045 + Boarding MYR 59,700≈ $14,621 + Meals: included | MYR 1,000≈ $245 | MYR 30,000≈ $7,347 |
| Year 12 | MYR 108,630≈ $26,603 / term≈ MYR 325,890≈ $79,810 / yearTuition MYR 108,630≈ $26,603 + Meals: included | MYR 168,330≈ $41,224 / term≈ MYR 504,990≈ $123,672 / yearTuition MYR 108,630≈ $26,603 + Boarding MYR 59,700≈ $14,621 + Meals: included | MYR 1,000≈ $245 | MYR 30,000≈ $7,347 |
| Year 13 | MYR 108,630≈ $26,603 / term≈ MYR 325,890≈ $79,810 / yearTuition MYR 108,630≈ $26,603 + Meals: included | MYR 168,330≈ $41,224 / term≈ MYR 504,990≈ $123,672 / yearTuition MYR 108,630≈ $26,603 + Boarding MYR 59,700≈ $14,621 + Meals: included | MYR 1,000≈ $245 | MYR 30,000≈ $7,347 |
Annual estimate per attendance mode (tuition + boarding + meals). One-time fees (application, enrolment, deposit) are charged separately.
2024-2025
| Grade | Tuition from / term | Application Fee | Deposit |
|---|---|---|---|
| Year 12 to Year 13 | MYR 94,035≈ $23,029 | - | - |
Approximate values based on ECB reference rates (Oct 12 – 16, 2026). Actual amounts may vary.
Explore more about Epsom College in Malaysia
See curriculum, admissions, facilities and more on the full profile.