Volver al perfil de la escuela
Matrícula y tarifas - Asia Pacific Schools
- Matrícula desde / trimestre
- 18.279 MYR - 56.535 MYR≈ 3995 € - 12.356 €
Cómo se compara localmente
La matrícula anual de esta escuela (38.283 MYR) es aproximadamente 19% más alta que el promedio de Kuala Lumpur (32.101 MYR).
La comparación utiliza figuras en la moneda original.
2026-2027
| Grado | Matrícula desde / trimestre | Tarifa de inscripción | Depósito |
|---|---|---|---|
| Pre-Jardín | 18.279 MYR≈ 3995 € | - | 3046 MYR≈ 666 € |
| Nursery & Reception | 22.911 MYR≈ 5007 € | - | 3818 MYR≈ 834 € |
| Año 1 | 25.026 MYR≈ 5470 € | - | 4171 MYR≈ 912 € |
| Año 2 | 28.953 MYR≈ 6328 € | - | 4825 MYR≈ 1055 € |
| Año 3 | 32.478 MYR≈ 7098 € | - | 5413 MYR≈ 1183 € |
| Año 4 | 36.483 MYR≈ 7974 € | - | 6080 MYR≈ 1329 € |
| Año 5 | 39.453 MYR≈ 8623 € | - | 6575 MYR≈ 1437 € |
| Año 6 | 41.970 MYR≈ 9173 € | - | 6995 MYR≈ 1529 € |
| Año 7 | 44.676 MYR≈ 9765 € | - | 7446 MYR≈ 1627 € |
| Año 8 | 48.465 MYR≈ 10.593 € | - | 8077 MYR≈ 1765 € |
| Año 9 | 51.603 MYR≈ 11.279 € | - | 8600 MYR≈ 1880 € |
| Año 10 | 54.636 MYR≈ 11.941 € | - | 9106 MYR≈ 1990 € |
| Año 11 | 56.535 MYR≈ 12.356 € | - | 9422 MYR≈ 2059 € |
| Pre-Primaria 1 | 18.495 MYR≈ 4042 € | - | 2000 MYR≈ 437 € |
| Primaria 1 | 20.547 MYR≈ 4491 € | - | 2000 MYR≈ 437 € |
| Primaria 2 | 21.411 MYR≈ 4680 € | - | 2000 MYR≈ 437 € |
| Primaria 3 | 22.083 MYR≈ 4827 € | - | 2000 MYR≈ 437 € |
| Primaria 4 | 22.836 MYR≈ 4991 € | - | 2000 MYR≈ 437 € |
| Primaria 5 | 23.073 MYR≈ 5043 € | - | 2000 MYR≈ 437 € |
| Primaria 6 | 23.265 MYR≈ 5085 € | - | 2000 MYR≈ 437 € |
2025-2026
| Grado | Matrícula desde / trimestre | Tarifa de inscripción | Depósito |
|---|---|---|---|
| Secundaria 1 | 23.265 MYR≈ 5085 € | - | 3000 MYR≈ 656 € |
| Secundaria 2 | 23.661 MYR≈ 5171 € | - | 3000 MYR≈ 656 € |
| Secundaria 3 | 24.984 MYR≈ 5461 € | - | 3000 MYR≈ 656 € |
| Secundaria 4 (Artes y Humanidades) | 26.394 MYR≈ 5769 € | - | 3000 MYR≈ 656 € |
| Secundaria 4 (Ciencias) | 27.072 MYR≈ 5917 € | - | 3000 MYR≈ 656 € |
| Secundaria 5 (Artes y Humanidades) | 27.942 MYR≈ 6107 € | - | 3000 MYR≈ 656 € |
| Secundaria 5 (Ciencias) | 29.670 MYR≈ 6485 € | - | 3000 MYR≈ 656 € |
Valores aproximados basados en el promedio mensual del BCE (12–16 oct 2026). Los montos reales pueden variar.
Explora más sobre Asia Pacific Schools
Consulta el currículo, admisiones, instalaciones y más en el perfil completo.