Back to school profile
Tuition & Fees - Asia Pacific Schools
- Annual Tuition
- MYR 18,279 - MYR 58,287≈ $4,530 - $14,445
How this compares locally
This school's annual tuition (MYR 38,283) is about 19% higher than the Kuala Lumpur average (MYR 32,101).
Comparison uses figures in the original currency.
2026-2027
| Grade | Annual Tuition | Application Fee | Deposit |
|---|---|---|---|
| Pre-Nursery | MYR 18,279≈ $4,530 | - | MYR 3,046≈ $755 |
| Nursery & Reception | MYR 22,911≈ $5,678 | - | MYR 3,818≈ $946 |
| Year 1 | MYR 25,026≈ $6,202 | - | MYR 4,171≈ $1,034 |
| Year 2 | MYR 28,953≈ $7,175 | - | MYR 4,825≈ $1,196 |
| Year 3 | MYR 32,478≈ $8,049 | - | MYR 5,413≈ $1,342 |
| Year 4 | MYR 36,483≈ $9,042 | - | MYR 6,080≈ $1,507 |
| Year 5 | MYR 39,453≈ $9,778 | - | MYR 6,575≈ $1,629 |
| Year 6 | MYR 41,970≈ $10,401 | - | MYR 6,995≈ $1,734 |
| Year 7 | MYR 44,676≈ $11,072 | - | MYR 7,446≈ $1,845 |
| Year 8 | MYR 48,465≈ $12,011 | - | MYR 8,077≈ $2,002 |
| Year 9 | MYR 51,603≈ $12,789 | - | MYR 8,600≈ $2,131 |
| Year 10 | MYR 54,636≈ $13,541 | - | MYR 9,106≈ $2,257 |
| Year 11 | MYR 56,535≈ $14,011 | - | MYR 9,422≈ $2,335 |
| Pre-Primary 1 | MYR 18,495≈ $4,584 | - | MYR 2,000≈ $496 |
| Primary 1 | MYR 20,547≈ $5,092 | - | MYR 2,000≈ $496 |
| Primary 2 | MYR 21,411≈ $5,306 | - | MYR 2,000≈ $496 |
| Primary 3 | MYR 22,083≈ $5,473 | - | MYR 2,000≈ $496 |
| Primary 4 | MYR 22,836≈ $5,659 | - | MYR 2,000≈ $496 |
| Primary 5 | MYR 23,073≈ $5,718 | - | MYR 2,000≈ $496 |
| Primary 6 | MYR 23,265≈ $5,766 | - | MYR 2,000≈ $496 |
2025-2026
| Grade | Annual Tuition | Application Fee | Deposit |
|---|---|---|---|
| Secondary 1 | MYR 23,265≈ $5,766 | - | MYR 3,000≈ $743 |
| Secondary 2 | MYR 23,661≈ $5,864 | - | MYR 3,000≈ $743 |
| Secondary 3 | MYR 24,984≈ $6,192 | - | MYR 3,000≈ $743 |
| Secondary 4 (Arts & Humanity) | MYR 26,394≈ $6,541 | - | MYR 3,000≈ $743 |
| Secondary 4 (Science) | MYR 27,072≈ $6,709 | - | MYR 3,000≈ $743 |
| Secondary 5 (Arts & Humanity) | MYR 27,942≈ $6,925 | - | MYR 3,000≈ $743 |
| Secondary 5 (Science) | MYR 29,670≈ $7,353 | - | MYR 3,000≈ $743 |
Approximate values based on ECB reference rates (Aug 24 – 28, 2026). Actual amounts may vary.
Fees FAQ
- How much is tuition at Asia Pacific Schools?
- Annual tuition at Asia Pacific Schools is MYR 18,279–MYR 58,287. Fees vary by grade level and curriculum.
- Are scholarships or financial aid available?
- Scholarship information is not currently listed for this school. Contact the school directly to ask about financial aid.
Explore more about Asia Pacific Schools
See curriculum, admissions, facilities and more on the full profile.